$0.00Cart (0)

4/22/2006 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 7 | - |
| Heat 3 | 8 | 8 | - |
| Qualifying | 14.450 | 27 | -14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14 |
| 2 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 5 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 9 |
| 6 | 5 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 7 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 8 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 9 | 3 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 10 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 11 | 16 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 5 |
| 12 | 12 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 13 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -12 |
| 14 | 21 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 7 |
| 15 | 9 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 16 | 13 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | -3 |
| 17 | 11 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -6 |
| 18 | 23 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 19 | 19 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 20 | 18 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | -2 |
| 21 | 24 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | 3 |
| 22 | 22 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 23 | 20 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | -3 |
| 24 | 17 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
| 6 | 6 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 8 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 9W |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - |
| 10 | 10 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 11 | 11 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 8 | 8 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | - |
| 9 | 9 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 10 | 10 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | - |
| 10 | 10 | 9W |
|
Kent Wolters Tipp City, OH | Tipp City, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 5 | 5 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 9 | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.278 |
| 2 | 16 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.406 |
| 3 | 11 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.423 |
| 4 | 19 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.501 |
| 5 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.561 |
| 6 | 15 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.581 |
| 7 | 5 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.594 |
| 8 | 26 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.648 |
| 9 | 8 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 13.652 |
| 10 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.668 |
| 11 | 12 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.674 |
| 12 | 24 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.696 |
| 13 | 9 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.709 |
| 14 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.748 |
| 15 | 7 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.752 |
| 16 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.753 |
| 17 | 10 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 13.756 |
| 18 | 25 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 13.786 |
| 19 | 22 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 13.807 |
| 20 | 27 | 81 |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | 13.849 |
| 21 | 18 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.859 |
| 22 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.868 |
| 23 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.907 |
| 24 | 21 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.914 |
| 25 | 20 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | 14.111 |
| 26 | 1 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | 14.212 |
| 27 | 13 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.450 |
| 28 | 17 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 14.489 |
| 29 | 29 | 9W |
|
Kent Wolters Tipp City, OH | Tipp City, OH | 14.797 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















