$0.00Cart (0)

3/28/2026 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 9 | 9 | - |
| Heat 1 | 7 | 8 | -1 |
| Qualifying Flight A | 13.466 | 13 | -8 |
| Hot Laps Flight A | 14.702 | 17 | -12 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 22 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 18 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 8 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 9 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 10 | 8 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 11 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -5 |
| 12 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -8 |
| 13 | 12 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 14 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
| 15 | 15 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 16 | 27 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11 |
| 17 | 19 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 18 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 7 |
| 19 | 20 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 20 | 18 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 21 DNF | 26 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 22 DNF | 21 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 23 DNF | 23 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 24 DNF | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
| 25 DNF | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -9 |
| 26 DNF | 14 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -12 |
| DNS | 24 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 1 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 13 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 8 |
| 6 | 17 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11 |
| 7 | 11 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 8 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 9 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 10 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 6 |
| 11 | 14 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 |
| 12 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -10 |
| 13 | 12 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 14 | 5 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 15 | 4 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -11 |
| DNS | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| DNS | 15 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| DNS | 18 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 7 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 8 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| Top 5 transfer | ||||||
| 6 | 3 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 7 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 8 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 9 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 10 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 5 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 8 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 9 | 6 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 8 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 9 | 10 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 10 DNF | 8 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 5 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 7 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 8 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 9 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.934 |
| 2 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.118 |
| 3 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.204 |
| 4 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.257 |
| 5 | 19 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.281 |
| 6 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.369 |
| 7 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.378 |
| 8 | 11 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.388 |
| 9 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.436 |
| 10 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.442 |
| 11 | 2 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.459 |
| 12 | 14 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.461 |
| 13 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.466 |
| 14 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.482 |
| 15 | 12 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.532 |
| 16 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.674 |
| 17 | 3 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.721 |
| 18 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.774 |
| 19 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.815 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.877 |
| 2 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.067 |
| 3 | 14 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.124 |
| 4 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.135 |
| 5 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.150 |
| 6 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.159 |
| 7 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.172 |
| 8 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.180 |
| 9 | 12 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.181 |
| 10 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.184 |
| 11 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.229 |
| 12 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.267 |
| 13 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.284 |
| 14 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.302 |
| 15 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.406 |
| 16 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.518 |
| 17 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.611 |
| 18 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.667 |
| 19 | 11 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.828 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.409 |
| 2 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.486 |
| 3 | 17 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.666 |
| 4 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.761 |
| 5 | 19 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.827 |
| 6 | 11 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.875 |
| 7 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.942 |
| 8 | 14 | 88T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.960 |
| 9 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.030 |
| 10 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.190 |
| 11 | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.276 |
| 12 | 2 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.290 |
| 13 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.342 |
| 14 | 12 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.351 |
| 15 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.367 |
| 16 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.379 |
| 17 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.702 |
| 18 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.771 |
| 19 | 3 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 14.804 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.947 |
| 2 | 14 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.062 |
| 3 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.225 |
| 4 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.238 |
| 5 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.262 |
| 6 | 12 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.390 |
| 7 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.455 |
| 8 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.458 |
| 9 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.476 |
| 10 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.526 |
| 11 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.538 |
| 12 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.586 |
| 13 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.588 |
| 14 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.609 |
| 15 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.646 |
| 16 | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.865 |
| 17 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.949 |
| 18 | 11 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.283 |
| 19 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 15.498 |
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
Upcoming Events
Schedule TBA





































