$0.00Cart (0)

7/15/2006 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 21 | 21 | - |
| Heat 5 | 5 | 5 | - |
| Qualifying | 14.170 | 41 | -15 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 8 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 9 | 9 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 11 | 11 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 12 | 12 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 13 | 13 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 14 | 14 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 15 | 15 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 16 | 16 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 17 | 17 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 18 | 18 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 19 | 19 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 20 | 20 | 11H |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 21 | 21 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 22 | 22 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 23 | 23 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 24 | 24 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 3 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 6 | 6 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 7 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 11 | 11 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 12 | 12 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 13 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 14 | 14 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 15 | 15 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 16 | 16 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 17 | 17 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 18 | 18 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 19 | 19 | 6J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 20 | 20 | 4B |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 21 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 6 | 6 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 8 | 8 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 9 | 9 | 40Z |
|
Jeff Rankin Coldwater, MI | Coldwater, MI | - |
| 10 | 10 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 11 | 11 | 8X |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
| 12 | 12 | 0Z |
|
Adam Zabonick Coldwater, MI | Coldwater, MI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 4 | 4 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 7 | 7 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 8 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 10 | 10 | 6N |
|
Jim Nace Thompsontown, PA | Thompsontown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 10 | 10 | 0Z |
|
Adam Zabonick Coldwater, MI | Coldwater, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 4 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 6 | 6 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 7 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 8 | 8 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 10 | 10 | 8X |
|
Corey Bevard Huntington, IN | Huntington, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 4B |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 9 | 9 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 7 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| DNS | 9 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 11H |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 5 | 5 | 6J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 7 | 7 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 8 | 8 | 40Z |
|
Jeff Rankin Coldwater, MI | Coldwater, MI | - |
| DNS | 9 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.514 |
| 2 | 42 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.517 |
| 3 | 47 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.615 |
| 4 | 50 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13.639 |
| 5 | 30 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.653 |
| 6 | 41 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.685 |
| 7 | 46 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.688 |
| 8 | 36 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.711 |
| 9 | 17 | 8J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.721 |
| 10 | 21 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.741 |
| 11 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.770 |
| 12 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.789 |
| 13 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.796 |
| 14 | 20 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.806 |
| 15 | 22 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.821 |
| 16 | 54 | 5 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.832 |
| 17 | 29 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.840 |
| 18 | 11 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.841 |
| 19 | 24 | 11H |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.848 |
| 20 | 48 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 13.880 |
| 21 | 55 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.890 |
| 22 | 53 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.895 |
| 23 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.896 |
| 24 | 37 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.898 |
| 25 | 18 | 11K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.906 |
| 26 | 31 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.910 |
| 27 | 43 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.934 |
| 28 | 10 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.950 |
| 29 | 12 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 13.967 |
| 30 | 44 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 13.968 |
| 31 | 14 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.982 |
| 32 | 28 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.983 |
| 33 | 45 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.016 |
| 34 | 13 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 14.029 |
| 35 | 51 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.043 |
| 36 | 1 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | 14.046 |
| 37 | 39 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.104 |
| 38 | 56 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.119 |
| 39 | 7 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | 14.132 |
| 40 | 52 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | 14.139 |
| 41 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.170 |
| 42 | 16 | 6J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.176 |
| 43 | 6 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | 14.205 |
| 44 | 27 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.249 |
| 45 | 25 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 14.286 |
| 46 | 15 | 4B |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 14.348 |
| 47 | 33 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 14.417 |
| 48 | 19 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 14.425 |
| 49 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.656 |
| 50 | 40 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 14.684 |
| 51 | 49 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 14.835 |
| 52 | 32 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 14.873 |
| 53 | 35 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 15.000 |
| 54 | 38 | 40Z |
|
Jeff Rankin Coldwater, MI | Coldwater, MI | 16.203 |
| 55 | 34 | 6N |
|
Jim Nace Thompsontown, PA | Thompsontown, PA | 16.236 |
| 56 | 57 | 0Z |
|
Adam Zabonick Coldwater, MI | Coldwater, MI | 16.845 |
| 57 | 2 | 8X |
|
Corey Bevard Huntington, IN | Huntington, IN | 16.962 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA















































