$0.00Cart (0)

8/4/2006 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 12 | - |
| Heat 4 | 2 | 2 | - |
| Qualifying | 13.701 | 20 | -5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 10 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 11 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 12 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 13 | 13 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 14 | 14 | 11 |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 15 | 15 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 16 | 16 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 17 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 18 | 18 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 19 | 19 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 20 | 20 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 21 | 21 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 22 | 22 | 70 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 23 | 23 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 24 | 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 9 | 9 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 10 | 10 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 11 | 11 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 12 | 12 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 13 | 13 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 8 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 9 | 9 | 70 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 11 |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 8 | 8 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 70 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 5 | 5 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 7 | 7 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 8 | 8 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.357 |
| 2 | 22 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.400 |
| 3 | 25 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.400 |
| 4 | 1 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | 13.402 |
| 5 | 19 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.411 |
| 6 | 10 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.452 |
| 7 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.457 |
| 8 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.493 |
| 9 | 27 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.507 |
| 10 | 32 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.511 |
| 11 | 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.545 |
| 12 | 31 | 70 |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13.548 |
| 13 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.584 |
| 14 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.598 |
| 15 | 11 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 13.625 |
| 16 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.645 |
| 17 | 17 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.652 |
| 18 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.654 |
| 19 | 14 | 11 |
|
Brandon Martin Attica, OH | Attica, OH | 13.674 |
| 20 | 15 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.701 |
| 21 | 7 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.705 |
| 22 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.716 |
| 23 | 23 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.716 |
| 24 | 28 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 13.718 |
| 25 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.775 |
| 26 | 24 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 13.792 |
| 27 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.895 |
| 28 | 6 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | 14.023 |
| 29 | 12 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 14.046 |
| 30 | 20 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 14.119 |
| 31 | 21 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 14.154 |
| 32 | 30 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 14.320 |
| 33 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 14.605 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA

























