$0.00Cart (0)

8/28/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | - | |
| Heat 3 | 7 | 7 | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 6 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 4 |
| 3 | 5 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 4 | 7 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 5 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -3 |
| 6 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 7 | 10 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 8 | 12 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 9 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 10 | 8 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | -2 |
| 11 | 18 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 7 |
| 12 | 15 | 17B |
|
Jason Becker Seward, NE | Seward, NE | 3 |
| 13 | 4 | 24BH |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -9 |
| 14 | 21 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 7 |
| 15 | 3 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -12 |
| 16 | 11 | 23S |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -5 |
| 17 | 17 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 18 | 19 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | 1 |
| 19 | 16 | 99S |
|
Matthew Stelzer Omaha, NE | Omaha, NE | -3 |
| 20 | 14 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -6 |
| 21 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 3 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
| 7 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24BH |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 2 | 4 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 3 | 5 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 4 | 6 | 23S |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 5 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
| 6 | 3 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -3 |
| 7 | 7 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 4 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 5 | 2 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -3 |
| 6 | 6 | 99S |
|
Matthew Stelzer Omaha, NE | Omaha, NE | - |
| 7 | 7 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



















