$0.00Cart (0)

6/26/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 20 | -12 |
| Heat 1 | 1 | 2 | -1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 3 |
| 2 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 9 |
| 3 | 7 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 4 |
| 4 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 6 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 7 | 9 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 2 |
| 8 | 2 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -6 |
| 9 | 5 | 48X |
|
Jake Martens Fairview, OK | Fairview, OK | -4 |
| 10 | 10 | 1B |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 11 | 17 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 12 | 13 | 24BH |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 13 | 12 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 14 | 19 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 5 |
| 15 | 16 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 16 | 20 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 4 |
| 17 | 18 | 1BX |
|
Toby Chapman Panama, NE | Panama, NE | 1 |
| 18 | 15 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
| 19 | 14 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | -5 |
| 20 | 8 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 5 | 1BX |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 3 | 3 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | - |
| 4 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 5 | 6 | 18T |
|
Terry Richards Jr Denton, NE | Denton, NE | 1 |
| 6 | 4 | 68 |
|
Blain Petersen Essex, IA | Essex, IA | -2 |
| 7 | 8 | 17B |
|
Jason Becker Seward, NE | Seward, NE | 1 |
| 8 | 7 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | -1 |
| 9 | 9 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 2 | 1 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 8 | 48X |
|
Jake Martens Fairview, OK | Fairview, OK | 5 |
| 4 | 6 | 1B |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 2 |
| 5 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 7 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | 1 |
| 7 | 5 | 68 |
|
Blain Petersen Essex, IA | Essex, IA | -2 |
| 8 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -6 |
| 9 | 9 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 3 |
| 2 | 1 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -1 |
| 3 | 7 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 |
| 4 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 5 | 2 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -3 |
| 6 | 6 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 8 | 3 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | - |
| 2 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 5 |
| 3 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 4 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 5 | 5 | 24BH |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 6 | 4 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -2 |
| 7 | 3 | 1BX |
|
Toby Chapman Panama, NE | Panama, NE | -4 |
| 8 | 18T |
|
Terry Richards Jr Denton, NE | Denton, NE | - | |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















