$0.00Cart (0)

6/13/2015 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 16 | -7 |
| Heat 3 | 2 | 2 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -3 |
| 5 | 4 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | -1 |
| 6 | 5 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -1 |
| 7 | 7 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 19 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 11 |
| 9 | 18 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 9 |
| 10 | 15 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 5 |
| 11 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | - | |
| 12 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | - | |
| 13 | 12 | 81X |
|
Jon Freeman Salina, KS | Salina, KS | -1 |
| 14 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - | |
| 15 | 8 | 48X |
|
Jake Martens Fairview, OK | Fairview, OK | -7 |
| 16 | 9 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -7 |
| 17 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | - | |
| 18 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | - | |
| 19 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
| 20 | 51 |
|
Josh Fairbank Wichita, KS | Wichita, KS | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 2 | 3 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 9 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 6 |
| 4 | 7 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | 3 |
| 5 | 4 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -1 |
| 6 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 7 | 1 | 21 |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | -6 |
| 8 | 5 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -3 |
| 9 | 8 |
|
J.D. Johnson Maize, KS | Maize, KS | - | |
| 10 | 9 |
|
John Webster North Platte, NE | North Platte, NE | - | |
| 11 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | - | |
| 12 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 2 | 5 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 3 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 4 | 4 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | - |
| 5 | 3 | 21 |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | - |
| 7 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48X |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 2 | 1 | 51 |
|
Josh Fairbank Wichita, KS | Wichita, KS | -1 |
| 3 | 7 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 4 |
| 4 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 5 | 6 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 6 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -4 |
| 7 | 3 | 8 |
|
J.D. Johnson Maize, KS | Maize, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 2 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 4 | 81X |
|
Jon Freeman Salina, KS | Salina, KS | 1 |
| 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - | |
| 5 | 3 | 1B |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 6 | 5 | 72 |
|
Raymond Seemann Jetmore, KS | Jetmore, KS | -1 |
| 7 | 6 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 3 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 6 | 4 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 7 | 9 |
|
John Webster North Platte, NE | North Platte, NE | - | |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA






















