$0.00Cart (0)

9/19/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 17 | 3 |
| A Feature 2 | 15 | 6 | 9 |
| B Feature 1 | 5 | 4 | 1 |
| B Feature 2 | 5 | 3 | 2 |
| Heat 2 | 2 | 5 | -3 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 7 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 10 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 7 |
| 4 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 5 | 11 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 6 |
| 6 | 19 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 13 |
| 7 | 12 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 8 | 16 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 8 |
| 9 | 22 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13 |
| 10 | 9 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 11 | 3 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -8 |
| 12 | 8 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | -4 |
| 13 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -9 |
| 14 | 18 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 4 |
| 15 | 15 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 16 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -14 |
| 17 | 20 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 18 | 21 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 3 |
| 19 | 23 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 20 | 24 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 4 |
| 21 DNF | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -8 |
| 22 DNF | 5 | 81 |
|
Jordan Boston Crete, NE | Crete, NE | -17 |
| 23 DNF | 14 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -9 |
| 24 DNF | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 2 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 3 | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 |
| 4 | 10 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 6 |
| 5 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 15 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 9 |
| 7 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -4 |
| 8 | 11 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 9 | 2 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | -7 |
| 10 | 12 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 11 | 17 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 6 |
| 12 | 16 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 13 | 8 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -5 |
| 14 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -9 |
| 15 | 18 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 16 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 17 | 14 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -3 |
| 18 | 21 | 81 |
|
Jordan Boston Crete, NE | Crete, NE | 3 |
| 19 | 20 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 20 | 22 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 21 | 19 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 22 DNF | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 3 | 13 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 10 |
| 4 | 5 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 5 | 2 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -3 |
| 6 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 7 | 10 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 8 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -4 |
| 9 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 10 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 11 | 12 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 1 |
| 12 DNF | 9 | 24H |
|
Chad Humston Giltner, NE | Giltner, NE | -3 |
| 13 DNF | 11 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 3 | 5 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 4 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 5 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 6 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 7 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -2 |
| 9 | 10 | 81 |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 10 | 11 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 11 | 12 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 12 | 15 | 24H |
|
Chad Humston Giltner, NE | Giltner, NE | 3 |
| 13 | 14 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 14 | 8 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -6 |
| 15 | 13 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| DNS | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - | |
| DNS | 44K |
|
David Kubart North Platte, NE | North Platte, NE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 2 | 5 | 3A |
|
Billy Alley Bennett, NE | Bennett, NE | 3 |
| 3 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 4 | 6 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 5 | 2 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -3 |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 7 | 24H |
|
Chad Humston Giltner, NE | Giltner, NE | - |
| 8 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jordan Weaver Woodward, OK | Woodward, OK | - |
| 2 | 3 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 3 | 6 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 5 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 5 | 2 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 6 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 7 | 4 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 6 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 7 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jordan Boston Crete, NE | Crete, NE | 1 |
| 2 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 3 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 4 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 1 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 6 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 7 | 4 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -3 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



























