$0.00Cart (0)

10/2/2015 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | - | - |
| Dash 1 | 7 | 5 | 2 |
| Heat 1 | 5 | 3 | 2 |
360 Sprints - Winged
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 2 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 4 | 3 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -1 |
| 5 | 7 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 6 | 8 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 7 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 8 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -7 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 4 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 5 | 5 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 2 |
| 7 | 6 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 1 |
| 3 | 5 | 5H |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 4 | 1 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -3 |
| 5 | 4 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -1 |
| 6 | 7 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 7 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 2 | 24BH |
|
Chad Humston Giltner, NE | Giltner, NE | -1 |
| 4 | 6 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 2 |
| 5 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 6 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -3 |
| 7 | 7 | 24 |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 2 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| 3 | 4 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 4 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 5 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 6 | 5 | 1BX |
|
Toby Chapman Panama, NE | Panama, NE | -1 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


















