$0.00Cart (0)

4/18/2026 - Lucas Oil Speedway
Wheatland, MO
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 8 | - | - |
| Qualifying B | 14.139 | 15 | 1 |
| Hot Laps | 14.185 | 34 | 4 |
410 Sprints - Winged
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.342 |
| 2 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.371 |
| 3 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.434 |
| 4 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.622 |
| 5 | 15 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.628 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.726 |
| 7 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.750 |
| 8 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.758 |
| 9 | 1 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.765 |
| 10 | 2 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.881 |
| 11 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.910 |
| 12 | 13 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.948 |
| 13 | 22 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.950 |
| 14 | 4 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.008 |
| 15 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 14.026 |
| 16 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.057 |
| 17 | 18 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.070 |
| 18 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.071 |
| 19 | 17 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 14.306 |
| 20 | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.475 |
| 21 | 10 | 2 |
|
Miles Paulus Marshall, MO | Marshall, MO | 55.555 |
| 22 | 19 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 55.555 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.469 |
| 2 | 14 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.514 |
| 3 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.735 |
| 4 | 15 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.756 |
| 5 | 10 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.838 |
| 6 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.843 |
| 7 | 18 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.880 |
| 8 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.898 |
| 9 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.907 |
| 10 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.016 |
| 11 | 11 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.047 |
| 12 | 2 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.096 |
| 13 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.099 |
| 14 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.121 |
| 15 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.139 |
| 16 | 1 | 77H |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.219 |
| 17 | 13 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 14.311 |
| 18 | 21 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.382 |
| 19 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.393 |
| 20 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 14.414 |
| 21 | 20 | 5P |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 14.859 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.110 |
| 2 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.150 |
| 3 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.227 |
| 4 | 15 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.275 |
| 5 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.291 |
| 6 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.363 |
| 7 | 36 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.435 |
| 8 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.480 |
| 9 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.540 |
| 10 | 2 | 19H |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.552 |
| 11 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.564 |
| 12 | 32 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.572 |
| 13 | 40 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.574 |
| 14 | 29 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.588 |
| 15 | 28 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.617 |
| 16 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.623 |
| 17 | 18 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.662 |
| 18 | 22 | 28 |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.664 |
| 19 | 30 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.667 |
| 20 | 37 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.686 |
| 21 | 43 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.701 |
| 22 | 23 | 77H |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.722 |
| 23 | 24 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.778 |
| 24 | 34 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.803 |
| 25 | 33 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.825 |
| 26 | 25 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.917 |
| 27 | 13 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.953 |
| 28 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.029 |
| 29 | 20 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.066 |
| 30 | 31 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.076 |
| 31 | 41 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.092 |
| 32 | 17 | 7 |
|
Paul Solomon Gisborne, VIC | Gisborne, VIC | 14.096 |
| 33 | 39 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.138 |
| 34 | 38 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.185 |
| 35 | 35 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 14.219 |
| 36 | 4 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.221 |
| 37 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.231 |
| 38 | 42 | 5P |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 14.343 |
| 39 | 1 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.383 |
| DNS | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| DNS | 10 | 2 |
|
Miles Paulus Marshall, MO | Marshall, MO | |
| DNS | 19 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | |
| DNS | 27 | 75 |
|
Tyler Blank California, MO | California, MO | |
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-









































