$0.00Cart (0)

10/11/2014 - I-80 Speedway
Greenwood, NE
3000.00 to win 350 to start the A feature
12,345 total A feature purse
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 20 | -14 |
| Heat 3 | 4 | 2 | 2 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 7 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 1 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 4 | 2 | 24B |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 5 | 9 | 82X |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 6 | 12 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 7 | 13 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 6 |
| 8 | 5 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -3 |
| 9 | 16 | 53 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 7 |
| 10 | 14 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 11 | 11 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 12 | 15 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 13 | 18 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 14 | 19 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | 5 |
| 15 | 3 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | -12 |
| 16 | 7 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | -9 |
| 17 | 10 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | -7 |
| 18 | 17 | 12X |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 19 | 20 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 20 | 6 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -14 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 2 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 3 | 3 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 5 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 6 | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 7 | 7 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 8 | 9 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | 1 |
| 9 | 8 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | -1 |
| 10 | 95 |
|
Dan Satriano Bellevue, NE | Bellevue, NE | - | |
| 11 | 10 | 1B |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 6 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | 4 |
| 3 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 4 | 7 | 41P |
|
Jeff Carlson Wayne, NE | Wayne, NE | 3 |
| 5 | 3 | 12X |
|
Troy Schreurs Baltic, SD | Baltic, SD | -2 |
| 6 | 5 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 7 | 4 | 1B |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | - |
| 2 | 5 | 24B |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 3 | 4 | 20K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| 6 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 7 | 7 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82X |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 6 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 3 |
| 4 | 2 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 5 | 5 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 6 | 7 | 95 |
|
Dan Satriano Bellevue, NE | Bellevue, NE | 1 |
| 7 | 3 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 4 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 3 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 4 | 1 | 53 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -3 |
| 5 | 5 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 6 | 44K |
|
David Kubart North Platte, NE | North Platte, NE | - |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























