$0.00Cart (0)
9/14/2024 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 1 | 10 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 11.665 | 5 | -2 |
Hot Laps 1 | 11.999 | 12 | -9 |
ASCS Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 36 | Jason Martin Liberal, KS | Liberal, KS | 10 | |
2 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
3 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -2 | |
4 | 8 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 4 | |
5 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
6 | 9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
7 | 14 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 7 | |
8 | 13 | 10 | Landon Britt Memphis, TN | Memphis, TN | 5 | |
9 | 22 | 15D | Andrew Deal Caney, KS | Caney, KS | 13 | |
10 | 12 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 2 | |
11 | 17 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 6 | |
12 | 16 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 | |
13 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 | |
14 | 21 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 7 | |
15 | 23 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 8 | |
16 | 20 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 | |
17 | 18 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
18 | 15 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | -3 | |
19 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -17 | |
20 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -13 | |
21 | 10 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -11 | |
22 | 5 | 2W | Whit Gastineau Moore, OK | Moore, OK | -17 | |
DQ | 19 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
3 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 3 | |
5 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
6 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -2 | |
7 | 8 | 15D | Andrew Deal Caney, KS | Caney, KS | 1 | |
Top 7 transfer | ||||||
8 | 12 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 | |
9 | 10 | 88R | Ryder Laplante Calera, OK | Calera, OK | 1 | |
10 | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | -5 | |
11 | 15 | 79 | Tim Kent Bristow, OK | Bristow, OK | 4 | |
12 | 11 | 11D | Dominic White Plainview, NE | Plainview, NE | -1 | |
13 | 9 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -4 | |
14 | 13 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -1 | |
DNS | 14 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | - | |
DNS | 16 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 1 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -1 | |
3 | 5 | 71 | Brady Baker Alexander, AR | Alexander, AR | 2 | |
4 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
5 | 2 | 2W | Whit Gastineau Moore, OK | Moore, OK | -3 | |
6 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
4 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
5 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
Top 5 transfer | ||||||
6 | 8 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 7 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 | |
9 | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
10 | 11 | 79 | Tim Kent Bristow, OK | Bristow, OK | 1 | |
11 | 10 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Whit Gastineau Moore, OK | Moore, OK | 1 | |
2 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 3 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
5 | 9 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 4 | |
Top 5 transfer | ||||||
6 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 2 | |
7 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 | |
8 | 7 | 15D | Andrew Deal Caney, KS | Caney, KS | -1 | |
9 | 6 | 11D | Dominic White Plainview, NE | Plainview, NE | -3 | |
10 | 10 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
2 | 2 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
3 | 4 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
4 | 3 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -1 | |
5 | 5 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
Top 5 transfer | ||||||
6 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
7 | 6 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | |
8 | 10 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 2 | |
9 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 | |
10 | 9 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.360 | |
2 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.440 | |
3 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.520 | |
4 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 11.632 | |
5 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.665 | |
6 | 10 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.666 | |
7 | 9 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.869 | |
8 | 4 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.928 | |
9 | 8 | 88R | Ryder Laplante Calera, OK | Calera, OK | 11.977 | |
10 | 11 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 12.535 | |
11 | 1 | 79 | Tim Kent Bristow, OK | Bristow, OK | 12.717 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.547 | |
2 | 5 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.753 | |
3 | 7 | 2W | Whit Gastineau Moore, OK | Moore, OK | 11.876 | |
4 | 4 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.901 | |
5 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.097 | |
6 | 3 | 11D | Dominic White Plainview, NE | Plainview, NE | 12.114 | |
7 | 10 | 15D | Andrew Deal Caney, KS | Caney, KS | 12.121 | |
8 | 2 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.264 | |
9 | 9 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 12.402 | |
10 | 8 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 12.464 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.737 | |
2 | 4 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 11.803 | |
3 | 9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 11.946 | |
4 | 10 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 11.950 | |
5 | 7 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.069 | |
6 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.125 | |
7 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 12.176 | |
8 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.301 | |
9 | 2 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 12.372 | |
10 | 5 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 12.487 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.498 | |
2 | 10 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.697 | |
3 | 24 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.749 | |
4 | 16 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.757 | |
5 | 25 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 11.789 | |
6 | 30 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 11.825 | |
7 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.852 | |
8 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.855 | |
9 | 19 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 11.861 | |
10 | 12 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.894 | |
11 | 15 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.935 | |
12 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.999 | |
13 | 4 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.004 | |
14 | 9 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.021 | |
15 | 27 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 12.043 | |
16 | 21 | 15D | Andrew Deal Caney, KS | Caney, KS | 12.045 | |
17 | 17 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.051 | |
18 | 18 | 2W | Whit Gastineau Moore, OK | Moore, OK | 12.064 | |
19 | 14 | 11D | Dominic White Plainview, NE | Plainview, NE | 12.072 | |
20 | 31 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 12.093 | |
21 | 28 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.097 | |
22 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.112 | |
23 | 8 | 88R | Ryder Laplante Calera, OK | Calera, OK | 12.173 | |
24 | 22 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.176 | |
25 | 29 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.274 | |
26 | 11 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 12.319 | |
27 | 26 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 12.371 | |
28 | 20 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 12.431 | |
29 | 23 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 12.441 | |
30 | 13 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.676 | |
31 | 1 | 79 | Tim Kent Bristow, OK | Bristow, OK | 12.695 |
Race Stats
- Events58
- Wins1
- Top 514
- Top 1025
Upcoming Events
Schedule TBA