$0.00Cart (0)

8/5/2024 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 19 | 4 |
| Heat 2 | 8 | 7 | 1 |
| Qualifying | 16.792 | 23 | - |
| Hot Laps | 16.891 | 12 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12 |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 1 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 6 | 6 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 7 | 20 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13 |
| 8 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 9 | 11 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 10 | 17 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 11 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 12 | 9 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 13 | 10 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 14 | 16 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 15 | 18 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 16 | 19 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 17 | 22 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 18 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
| 19 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 20 | 14 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -6 |
| 21 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -9 |
| 22 | 5 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -17 |
| 23 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 24 | 24 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
KOH Foot Race 1 - Odds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 3 | 4 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
KOH Foot Race 2 - Evens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 2 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 4 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
KOH Foot Race Final
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 2 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 6 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 7 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 1 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 5 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 7 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 3 | 1 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 4 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 5 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 6 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 7 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 8 DNF | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.989 |
| 2 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.071 |
| 3 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.155 |
| 4 | 17 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 16.181 |
| 5 | 6 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.183 |
| 6 | 10 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.204 |
| 7 | 21 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.268 |
| 8 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.287 |
| 9 | 19 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.295 |
| 10 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 16.312 |
| 11 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.326 |
| 12 | 16 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.330 |
| 13 | 9 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.336 |
| 14 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.366 |
| 15 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.398 |
| 16 | 3 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.417 |
| 17 | 22 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.496 |
| 18 | 13 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.511 |
| 19 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.561 |
| 20 | 2 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16.564 |
| 21 | 14 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.564 |
| 22 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.611 |
| 23 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.792 |
| 24 | 12 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 17.731 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.303 |
| 2 | 16 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.341 |
| 3 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.368 |
| 4 | 17 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 16.404 |
| 5 | 21 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.520 |
| 6 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.561 |
| 7 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.584 |
| 8 | 22 | 17GP |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.608 |
| 9 | 10 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.616 |
| 10 | 13 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.693 |
| 11 | 9 | 21T |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.730 |
| 12 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16.891 |
| 13 | 14 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.950 |
| 14 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.166 |
| 15 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.182 |
| 16 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.203 |
| 17 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.295 |
| 18 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 17.386 |
| 19 | 6 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17.391 |
| 20 | 12 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 17.528 |
| 21 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.536 |
| 22 | 3 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.681 |
| 23 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.688 |
| 24 | 2 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 18.181 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA






















