$0.00Cart (0)

6/13/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 3 | 2 | 2 | - |
| Qualifying 3 | 12.534 | 3 | 5 |
| Hot Laps 3 | 12.406 | 2 | 6 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 5 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 5 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 6 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 20 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13 |
| 8 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 5 |
| 9 | 6 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 10 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 11 | 16 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 5 |
| 12 | 14 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 13 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -5 |
| 14 | 17 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 15 | 21 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 6 |
| 16 | 9 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -7 |
| 17 | 22 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 5 |
| 18 | 15 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -3 |
| 19 | 25 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 6 |
| 20 | 19 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 21 | 24 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 3 |
| 22 | 23 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 23 DNF | 12 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -11 |
| 24 DNF | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -20 |
| 25 DNF | 18 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -7 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 3 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 4 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 5 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 6 | 4 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 5 |
| 8 | 10 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 9 | 8 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 10 | 13 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 11 | 7 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -4 |
| 12 | 11 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 13 | 14 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 1 |
| 14 DNF | 15 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 15 DNF | 16 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| DNS | 1 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 17 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 4 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 5 | 6 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 3 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 7 DNF | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 2 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 4 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| Top 4 transfer | ||||||
| 5 | 2 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 7 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 8 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| DNS | 9 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 4 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 6 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 8 | 8 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 4 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 7 | 7 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | - |
| DNS | 8 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 4 | 6 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 6 | 3 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -3 |
| 7 | 7 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
| 8 | 8 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.221 |
| 2 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.282 |
| 3 | 1 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.495 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.573 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.725 |
| 6 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 12.781 |
| 7 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.818 |
| 8 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.909 |
| 9 | 5 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 13.067 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.394 |
| 2 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.444 |
| 3 | 6 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.576 |
| 4 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.646 |
| 5 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.694 |
| 6 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.702 |
| 7 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.794 |
| 8 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 13.007 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.468 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.499 |
| 3 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.534 |
| 4 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.816 |
| 5 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.817 |
| 6 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 13.000 |
| 7 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 13.075 |
| 8 | 2 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 13.211 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.648 |
| 2 | 4 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.781 |
| 3 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.815 |
| 4 | 6 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 12.819 |
| 5 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 12.868 |
| 6 | 5 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.896 |
| 7 | 1 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 12.907 |
| 8 | 3 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 13.467 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.306 |
| 2 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.538 |
| 3 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.611 |
| 4 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 12.657 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.741 |
| 6 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.786 |
| 7 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.874 |
| DNS | 1 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | |
| DNS | 5 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.137 |
| 2 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.280 |
| 3 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.318 |
| 4 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.328 |
| 5 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.582 |
| 6 | 6 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.608 |
| 7 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.750 |
| 8 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 12.982 |
| 9 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 13.000 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.290 |
| 2 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.406 |
| 3 | 4 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.415 |
| 4 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.568 |
| 5 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 12.626 |
| 6 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.695 |
| 7 | 6 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 13.031 |
| 8 | 2 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 13.729 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.251 |
| 2 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.421 |
| 3 | 4 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.499 |
| 4 | 1 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 12.528 |
| 5 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 12.533 |
| 6 | 5 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.677 |
| 7 | 6 | 7F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 12.882 |
| DNS | 3 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
































