$0.00Cart (0)

7/3/2023 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 1 | 15.472 | 1 | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 3 | 6 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 5 | 55W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 5 | 7 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 6 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 7 | 12 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 5 |
| 8 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 9 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 10 | 11 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 11 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -10 |
| 12 | 13 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 1 |
| 13 | 14 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 1 |
| 14 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -11 |
| 15 | 15 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 4 | 5 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 1 |
| 5 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 6 | 6 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 7 | 7 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
| 8 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 4 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 5 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 6 | 6 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.472 |
| 2 | 15 | 55W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.555 |
| 3 | 11 | 14T |
|
Jack Dover Springfield, NE | Springfield, NE | 15.578 |
| 4 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 15.620 |
| 5 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.634 |
| 6 | 12 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 15.802 |
| 7 | 14 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 15.991 |
| 8 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 16.035 |
| 9 | 3 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 16.109 |
| 10 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 16.179 |
| 11 | 13 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 16.190 |
| 12 | 7 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16.256 |
| 13 | 10 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 16.302 |
| 14 | 4 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 18.272 |
| 15 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 18.273 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA














