$0.00Cart (0)

4/23/2023 - Thayer County Speedway
Deshler, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 1 | 3 |
360 Sprints - Winged
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 3 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 4 | 13 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 9 |
| 5 | 11 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 6 |
| 6 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 7 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 8 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -7 |
| 9 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 10 | 10 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 11 | 14 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 3 |
| 12 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -6 |
| 13 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -8 |
| 14 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 15 | 17 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 16 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -8 |
| 17 | 18 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 1 |
| 18 | 15 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -3 |
| 19 | 19 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 3 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 5 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 2 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 4 | 6 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 5 | 2 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -3 |
| 6 | 5 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 3 |
| 3 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 4 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 5 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -2 |
| 6 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -4 |
| All transfer | ||||||
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA

















