$0.00Cart (0)

5/13/2023 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Heat 2 | 5 | 3 | 2 |
360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 6 |
| 2 | 4 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 2 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 5 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -4 |
| 6 | 10 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 7 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 7 |
| 8 | 8 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 9 | 9 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 10 | 18 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 8 |
| 11 | 12 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 12 | 11 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -1 |
| 13 | 20 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 7 |
| 14 | 19 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 5 |
| 15 | 13 | 36X |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 16 | 15 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 17 | 17 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 18 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -13 |
| 19 | 16 | 5B |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -3 |
| 20 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -14 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 1 |
| 2 | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | 2 |
| 4 | 4 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
| 5 | 6 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 1 |
| 6 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 3 | 5 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| 5 | 6 | 36X |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 5B |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| 7 | 3 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -4 |
| 8 | 8 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 3 |
| 2 | 2 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 3 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 4 | 3 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 6 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 7 | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 6 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 5 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 6 | 7 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 1 |
| 7 | 8 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 1 |
| 8 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -6 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















