$0.00Cart (0)

6/24/2023 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 16 | 9 | 7 |
| Heat 3 | 6 | 6 | - |
| Qualifying 3 | 12.053 | 6 | -2 |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12 |
| 2 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 7 |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 22 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 18 |
| 5 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 6 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 7 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 8 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 9 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 7 |
| 10 | 21 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 11 |
| 11 | 15 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 4 |
| 12 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -9 |
| 13 | 18 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 5 |
| 14 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 9 |
| 15 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -14 |
| 16 | 19 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 17 | 20 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 18 | 17 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 19 | 14 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 20 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -18 |
| 21 | 10 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -11 |
| 22 | 11 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -11 |
| 23 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -15 |
| 24 | 24 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 4 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 5 | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 7 | 8 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 2 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 5 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 7 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 8 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -5 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 7 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.817 |
| 2 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.876 |
| 3 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 11.911 |
| 4 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.074 |
| 5 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.198 |
| 6 | 1 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 12.221 |
| 7 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | 12.594 |
| DNS | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.594 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 11.950 |
| 2 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.973 |
| 3 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.029 |
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 12.053 |
| 5 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.096 |
| 6 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.215 |
| 7 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.291 |
| 8 | 3 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 23.388 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.743 |
| 2 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 11.854 |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 11.886 |
| 4 | 6 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.918 |
| 5 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.965 |
| 6 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.053 |
| 7 | 5 | 3X |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.132 |
| 8 | 8 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.050 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA























