$0.00Cart (0)

6/22/2023 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 4 | -2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3 | 13.635 | 3 | 4 |
ASCS Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 4 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 5 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 6 | 12 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 6 |
| 7 | 13 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 6 |
| 8 | 16 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 8 |
| 9 | 3 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -6 |
| 10 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 11 | 8 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 12 | 11 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 13 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -4 |
| 14 | 10 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
| 15 | 17 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 2 |
| 16 | 15 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -1 |
| 17 | 14 | 1 |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | -3 |
| 18 | 19 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 1 |
| 19 | 20 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 20 | 21 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| DNS | 18 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 2 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 3 | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 5 | 7 | 1 |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 7 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 4 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 5 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 6 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 7 | 6 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | -1 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 3 | 3 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 5 | 5 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| 6 | 6 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| 7 | 7 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.367 |
| 2 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.433 |
| 3 | 2 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 13.454 |
| 4 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.580 |
| 5 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.650 |
| 6 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.059 |
| 7 | 7 | 1 |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | 14.125 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.281 |
| 2 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.311 |
| 3 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.437 |
| 4 | 7 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.795 |
| 5 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.877 |
| 6 | 2 | 10P |
|
Parker Ezell Elgin, OK | Elgin, OK | 16.100 |
| DNS | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 13.475 |
| 2 | 6 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.598 |
| 3 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.635 |
| 4 | 5 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 13.803 |
| 5 | 4 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 13.839 |
| 6 | 3 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 13.952 |
| 7 | 1 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 15.009 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















