$0.00Cart (0)

8/26/2023 - Salina Highbanks Speedway
Salina, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 1 | 3 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | 13.515 | 2 | - |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 5 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 6 | 9 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 7 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 8 | 8 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 9 | 10 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 10 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -5 |
| 11 | 11 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 12 | 16 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 4 |
| 13 | 22 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 9 |
| 14 | 14 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 15 | 19 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 4 |
| 16 | 18 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 15 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 18 | 12 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -6 |
| 19 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 20 | 17 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -3 |
| 21 | 21 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| DQ | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 6 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 8 | 8 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 4 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 5 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 6 | 6 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| DNS | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 4 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 5 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 6 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| DNS | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.353 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.528 |
| 3 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.584 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.629 |
| 5 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 13.712 |
| 6 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.735 |
| 7 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.919 |
| 8 | 8 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 13.919 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.464 |
| 2 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.745 |
| 3 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.770 |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.821 |
| 5 | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.944 |
| 6 | 4 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.189 |
| DNS | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.189 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 13.413 |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.515 |
| 3 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.013 |
| 4 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 14.175 |
| 5 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 14.475 |
| 6 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.648 |
| DNS | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.648 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















