$0.00Cart (0)

8/25/2023 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 12 | 9 | 3 |
| Heat 1 | 3 | 5 | -2 |
| Qualifying 1 | 14.922 | 2 | 6 |
ASCS Sprint Cars
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 2 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 3 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 5 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 6 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 14 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 6 |
| 9 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 10 | 13 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 11 | 16 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 5 |
| 12 | 15 | 1E |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 13 | 18 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 5 |
| 14 | 20 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 6 |
| 15 | 17 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 2 |
| 16 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -8 |
| 17 | 19 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 2 |
| 18 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -9 |
| 19 | 10 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -9 |
| 20 | 22 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 2 |
| 21 | 21 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 22 | 11 | 11X |
|
Garet Williamson Columbia, MO | Columbia, MO | -11 |
| 23 | 23 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 4 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
| 5 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 6 | 6 | 1E |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 8 | 8 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 7 | 7 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 8 | 8 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 2 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 4 | 5 | 11X |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 5 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -4 |
| 6 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 7 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.783 |
| 2 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.922 |
| 3 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.114 |
| 4 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 15.148 |
| 5 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 15.174 |
| 6 | 1 | 1E |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.403 |
| 7 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 15.559 |
| 8 | 7 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | 15.850 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.079 |
| 2 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 15.080 |
| 3 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 15.238 |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.281 |
| 5 | 2 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.323 |
| 6 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.418 |
| 7 | 3 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 15.509 |
| 8 | 7 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 15.852 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 15.086 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.215 |
| 3 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.373 |
| 4 | 4 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15.464 |
| 5 | 6 | 11X |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.581 |
| 6 | 1 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 15.966 |
| 7 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 16.526 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















