$0.00Cart (0)

5/26/2023 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 16 | 2 |
| B-Main 1 | 3 | 2 | 1 |
| Heat 1 | 7 | 7 | - |
| Qualifying 1 | 15.830 | 7 | 1 |
ASCS Sprint Cars
A-MainRacinDirt.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 9 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 19 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13 |
| 7 | 14 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 7 |
| 8 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 9 | 12 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 10 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -8 |
| 11 | 8 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 12 | 13 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 13 | 16 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 14 | 21 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 7 |
| 15 | 15 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 16 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 17 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -6 |
| 18 | 17 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 19 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -12 |
| 20 | 23 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 3 |
| 21 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -18 |
| 22 | 20 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 23 | 22 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 2 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 5 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| Top 6 transfer | ||||||
| 7 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 8 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 9 | 8 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 10 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 11 | 11 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 12 | 12 | 66M |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 6 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 4 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 9 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 6 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 9 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 10 | 10 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 5 | 8 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 7 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 8 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 9 | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 5 | 7 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 6 | 5 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 7 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| DNS | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| DNS | 9 | 66M |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.446 |
| 2 | 4 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 15.453 |
| 3 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.511 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.610 |
| 5 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 15.787 |
| 6 | 5 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.820 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.830 |
| 8 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 15.889 |
| 9 | 7 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 16.096 |
| 10 | 9 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.615 |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 15.619 |
| 3 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.820 |
| 4 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 15.840 |
| 5 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 15.942 |
| 6 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.063 |
| 7 | 1 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 16.193 |
| 8 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.254 |
| 9 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 16.424 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.692 |
| 2 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 16.023 |
| 3 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 16.141 |
| 4 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 16.218 |
| 5 | 8 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 16.343 |
| 6 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 16.516 |
| 7 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 16.784 |
| 8 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | |
| 9 | 1 | 66M |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



























