$0.00Cart (0)

7/14/2023 - Thunderbird Speedway
Muskogee, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 21 | - | - |
| Heat 1 | 5 | 7 | -2 |
| Qualifying 1 | 17.632 | 5 | -1 |
ASCS Sprints
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 4 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 5 | 8 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 3 |
| 6 | 9 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 7 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 8 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -4 |
| 9 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -3 |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 3 | 3 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 5 | 5 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 6 | 6 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 7 | 7 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 2 |
| 4 | 3 | 47K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 5 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 2 |
| 6 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 7 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -6 |
| 8 | 8 | 3X |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 17.331 |
| 2 | 8 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 17.481 |
| 3 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 17.504 |
| 4 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 17.518 |
| 5 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.632 |
| 6 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 17.794 |
| 7 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 17.992 |
| 8 | 9 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 18.061 |
| 9 | 5 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 18.123 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 17.829 |
| 2 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 18.019 |
| 3 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 18.100 |
| 4 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 18.107 |
| 5 | 5 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | 18.166 |
| 6 | 6 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 18.549 |
| 7 | 7 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 18.556 |
| 8 | 8 | 17 |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 18.999 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 18.240 |
| 2 | 4 | 47K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 18.427 |
| 3 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.517 |
| 4 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 18.694 |
| 5 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 18.767 |
| 6 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 19.216 |
| 7 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 19.228 |
| 8 | 1 | 3X |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 19.537 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA























