$0.00Cart (0)

9/1/2023 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 2 | 2 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 12.732 | 1 | 1 |
ASCS Sprint Cars
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 4 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 14 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 9 |
| 6 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 7 | 18 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11 |
| 8 | 12 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 9 | 10 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 10 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
| 11 | 13 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 12 | 7 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -5 |
| 13 | 16 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 14 | 19 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 5 |
| 15 | 9 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -6 |
| 16 | 11 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -5 |
| 17 | 17 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 18 | 15 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -3 |
| 19 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -14 |
| 20 | 20 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 21 | 21 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 2 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 5 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 6 | 5 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -1 |
| 7 | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 3 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 4 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 5 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 6 | 6 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 2 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -4 |
| 6 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 7 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -4 |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.500 |
| 2 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.930 |
| 3 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.013 |
| 4 | 5 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 13.217 |
| 5 | 4 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 13.356 |
| 6 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.427 |
| DNS | 7 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.427 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.732 |
| 2 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.055 |
| 3 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 13.263 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.338 |
| 5 | 4 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 13.649 |
| 6 | 5 | 3G |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.709 |
| 7 | 1 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 14.219 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.302 |
| 2 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.417 |
| 3 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 13.531 |
| 4 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.536 |
| 5 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.592 |
| 6 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.650 |
| 7 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.746 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















