$0.00Cart (0)

8/5/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 22 | -11 |
| A Hotlaps | 17.828 | 14 | -3 |
Randall Roofing 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 24 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 21 |
| 4 | 3 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 7 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10 |
| 8 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 12 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 11 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -6 |
| 12 | 19 | 5 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 13 | 21 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 8 |
| 14 | 18 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 15 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 16 | 20 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 4 |
| 17 | 16 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 18 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -11 |
| 19 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -15 |
| 20 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -10 |
| 21 | 23 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 22 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -11 |
| 23 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 24 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -2 |
| 4 | 7 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 12 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 7 |
| 6 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 8 | 10 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 9 | 8 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 10 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 6 |
| 11 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 |
| 12 | 11 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 13 | 24 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11 |
| 14 | 22 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 |
| 15 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 16 | 20 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 17 | 18 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 18 | 21 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 19 | 13 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
| 20 | 23 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 3 |
| 21 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
| 22 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 23 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -14 |
| 24 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -10 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12 |
| 4 | 5 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 5 | 10 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| Top 5 transfer | ||||||
| 6 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 2 |
| 7 | 14 | 1E |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 8 | 22 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14 |
| 9 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -3 |
| 10 | 24 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14 |
| 11 | 11 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 12 | 13 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 13 | 12 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 14 | 19 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 5 |
| 15 | 21 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 6 |
| 16 | 23 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 7 |
| 17 | 20 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 3 |
| 18 | 16 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -2 |
| 19 | 17 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 20 | 7 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -13 |
| 21 | 4 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -17 |
| 22 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -13 |
| 23 | 18 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -5 |
| DNS | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 3 | 7 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 4 |
| 4 | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 5 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | -2 |
| 7 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 8 | 9 | 4J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 9 | 10 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 10 | 8 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 11 | 13 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 12 | 12 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 13 | 11 | 11X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 14 | 19 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 |
| 15 | 14 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| 16 | 15 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 17 | 16 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | -1 |
| 18 | 18 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 19 | 24 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 5 |
| 20 | 22 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 2 |
| 21 | 21 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 22 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 23 | 23 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| 24 | 17 | 75AU |
|
Tyler Blank California, MO | California, MO | -7 |
E Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75AU |
|
Tyler Blank California, MO | California, MO | 1 |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 |
| 5 | 11 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 6 |
| 6 | 5 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -1 |
| 7 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -6 |
| 8 | 16 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 8 |
| Top 8 transfer | ||||||
| 9 | 9 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| 10 | 14 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 4 |
| 11 | 7 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 12 | 15 | 17N |
|
Ben Woods Newton, IA | Newton, IA | 3 |
| 13 | 13 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 14 | 17 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 3 |
| 15 | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -12 |
| 16 | 10 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | -6 |
| DNS | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
D&E Hotlaps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 4J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.377 |
| 2 | 27 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.543 |
| 3 | 25 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.610 |
| 4 | 18 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 16.691 |
| 5 | 30 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.723 |
| 6 | 23 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.728 |
| 7 | 21 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 16.730 |
| 8 | 31 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 16.731 |
| 9 | 19 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.759 |
| 10 | 20 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 16.760 |
| 11 | 32 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.807 |
| 12 | 22 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.858 |
| 13 | 24 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.985 |
| 14 | 7 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.099 |
| 15 | 5 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 17.132 |
| 16 | 33 | 9M |
|
Liam Martin Caledonia, ON | Caledonia, ON | 17.230 |
| 17 | 28 | 11X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 17.233 |
| 18 | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 17.303 |
| 19 | 16 | 4H |
|
Cody Hansen Nunda, SD | Nunda, SD | 17.390 |
| 20 | 11 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 17.392 |
| 21 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 17.441 |
| 22 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 17.448 |
| 23 | 10 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 17.505 |
| 24 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.550 |
| 25 | 2 | 75AU |
|
Tyler Blank California, MO | California, MO | 17.809 |
| 26 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 18.063 |
| 27 | 15 | 17N |
|
Ben Woods Newton, IA | Newton, IA | 18.400 |
| 28 | 13 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.428 |
| 29 | 14 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.677 |
| 30 | 9 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 19.182 |
| 31 | 17 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 24.112 |
| 32 | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 24.112 |
| 33 | 29 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 24.112 |
C Hotlaps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.512 |
| 2 | 9 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.784 |
| 3 | 19 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.785 |
| 4 | 4 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.850 |
| 5 | 10 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.863 |
| 6 | 12 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.880 |
| 7 | 5 | 11N |
|
Harli White Lindsay, OK | Lindsay, OK | 16.991 |
| 8 | 14 | 1E |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.998 |
| 9 | 8 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.060 |
| 10 | 11 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.077 |
| 11 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 17.079 |
| 12 | 1 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 17.095 |
| 13 | 6 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.111 |
| 14 | 7 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.126 |
| 15 | 16 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 17.175 |
| 16 | 18 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.248 |
| 17 | 13 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 17.465 |
| 18 | 17 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 17.518 |
| 19 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 17.588 |
B Hotlaps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.810 |
| 2 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.098 |
| 3 | 18 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.104 |
| 4 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.186 |
| 5 | 19 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 17.224 |
| 6 | 2 | 7BC |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.231 |
| 7 | 1 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 17.264 |
| 8 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 17.265 |
| 9 | 7 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.275 |
| 10 | 8 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.335 |
| 11 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 17.338 |
| 12 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.366 |
| 13 | 12 | 9T |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.394 |
| 14 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 17.407 |
| 15 | 11 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 17.434 |
| 16 | 13 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 17.437 |
| 17 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.553 |
| 18 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.594 |
| 19 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 17.697 |
| 20 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 17.903 | |
A Hotlaps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 17.225 |
| 2 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.257 |
| 3 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.312 |
| 4 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.333 |
| 5 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.356 |
| 6 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17.415 |
| 7 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.415 |
| 8 | 12 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.504 |
| 9 | 19 | 5 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.674 |
| 10 | 3 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.676 |
| 11 | 18 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 17.726 |
| 12 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 17.786 |
| 13 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.802 |
| 14 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 17.828 |
| 15 | 20 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 17.845 |
| 16 | 16 | 16A |
|
Colby Copeland Roseville, CA | Roseville, CA | 17.930 |
| 17 | 8 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 17.948 |
| 18 | 10 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 18.037 |
| 19 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 18.163 |
| 20 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 18.163 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















































































