$0.00Cart (0)

7/22/2023 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 1 | 1 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | 14.634 | 2 | 3 |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 5 | 10 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 6 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 7 | 5 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -2 |
| 8 | 15 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 7 |
| 9 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 10 | 11 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 11 | 12 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 12 | 18 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 6 |
| 13 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -7 |
| 14 | 19 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 5 |
| 15 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -7 |
| 16 | 23 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 7 |
| 17 | 22 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 5 |
| 18 | 16 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | -2 |
| 19 | 17 | 10X |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 20 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 21 | 24 | 23K |
|
Mike Kleymann Sedgwick, KS | Sedgwick, KS | 3 |
| 22 | 14 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -8 |
| 23 | 13 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -10 |
| 24 | 21 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 5 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 6 | 7 | 10X |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 7 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| DNS | 8 | 23K |
|
Mike Kleymann Sedgwick, KS | Sedgwick, KS | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 4 | 5 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 6 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 8 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 4 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 5 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 6 | 8 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | 2 |
| 7 | 7 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
| 8 | 1 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -7 |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 14.348 |
| 2 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 14.455 |
| 3 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.457 |
| 4 | 3 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 14.463 |
| 5 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.593 |
| 6 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.722 |
| 7 | 4 | 10X |
|
Jordan Knight Wright, KS | Wright, KS | 15.082 |
| 8 | 2 | 23K |
|
Mike Kleymann Sedgwick, KS | Sedgwick, KS | 15.082 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.479 |
| 2 | 8 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.533 |
| 3 | 5 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 14.572 |
| 4 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.583 |
| 5 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 14.654 |
| 6 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.676 |
| 7 | 1 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.723 |
| 8 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 15.297 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.548 |
| 2 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.634 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.756 |
| 4 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.867 |
| 5 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 14.996 |
| 6 | 2 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15.005 |
| 7 | 4 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 16.095 |
| 8 | 1 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | 16.125 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA






















