$0.00Cart (0)

6/17/2023 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 1 | 1 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 14.421 | 3 | 2 |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 3 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 4 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 5 | 9 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 6 | 11 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 7 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 8 | 13 | 3X |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 5 |
| 9 | 10 | 91D |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 10 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -7 |
| 11 | 18 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 7 |
| 12 | 14 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 2 |
| 13 | 19 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | 6 |
| 14 | 16 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 2 |
| 15 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -11 |
| 16 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -11 |
| 17 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -9 |
| 18 | 15 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -3 |
| 19 | 17 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -2 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 1 | 3X |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 5 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 7 | 7 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 2 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
| 4 | 5 | 91D |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 5 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 6 | 6 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 5 | 5 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 6 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.354 |
| 2 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.371 |
| 3 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.421 |
| 4 | 3 | 3X |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 14.574 |
| 5 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.620 |
| 6 | 6 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 14.824 |
| 7 | 7 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | 15.859 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.543 |
| 2 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.559 |
| 3 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 14.727 |
| 4 | 6 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 14.762 |
| 5 | 3 | 91D |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.875 |
| 6 | 5 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 14.942 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.516 |
| 2 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.614 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.679 |
| 4 | 4 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.780 |
| 5 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 15.495 |
| 6 | 5 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 16.049 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA

















