$0.00Cart (0)

5/27/2023 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 2 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 12.427 | 2 | 4 |
ASCS Sprints
A-MainRacinDirt.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 3 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 4 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 7 |
| 5 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 6 | 8 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 7 | 18 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11 |
| 8 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 9 | 10 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 10 | 20 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 10 |
| 11 | 12 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 1 |
| 12 | 14 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 13 | 21 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 8 |
| 14 | 9 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -5 |
| 15 | 19 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 4 |
| 16 | 15 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 17 | 6 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -11 |
| 18 | 17 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 19 | 16 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 20 | 22 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 21 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -18 |
| 22 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -9 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 3 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 4 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 4 |
| 5 | 9 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 4 |
| 6 | 13 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 7 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 8 | 10 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 9 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -6 |
| 10 | 12 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 2 |
| 11 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -6 |
| 12 | 11 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | -1 |
| 13 | 4 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | -9 |
| 14 | 15 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 1 |
| 15 | 14 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 16 | 16 | 9M |
|
Dale McCarty Eldorado Springs, MO | Eldorado Springs, MO | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 3 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 4 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 5 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 6 | 8 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | 2 |
| 7 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 8 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 2 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 3 | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 4 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 5 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 6 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 7 | 7 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | - |
| DNS | 8 | 9M |
|
Dale McCarty Eldorado Springs, MO | Eldorado Springs, MO | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 1 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -3 |
| 5 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 6 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 7 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 8 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
Heat 4AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 5 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 7 | 8 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 1 |
| 8 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | -1 |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.517 |
| 2 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.550 |
| 3 | 1 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.626 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.626 |
| 5 | 4 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.667 |
| 6 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.757 |
| 7 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.839 |
| 8 | 8 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | 13.196 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.466 |
| 2 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.549 |
| 3 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.588 |
| 4 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 12.787 |
| 5 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.799 |
| 6 | 4 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 12.806 |
| 7 | 6 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 13.008 |
| 8 | 3 | 9M |
|
Dale McCarty Eldorado Springs, MO | Eldorado Springs, MO | 14.597 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.389 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.427 |
| 3 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.490 |
| 4 | 8 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.577 |
| 5 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.673 |
| 6 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.783 |
| 7 | 7 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.783 |
| 8 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.050 |
Qualifying 4The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.748 |
| 2 | 5 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.839 |
| 3 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.931 |
| 4 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.979 |
| 5 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.066 |
| 6 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.128 |
| 7 | 3 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 13.543 |
| 8 | 7 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 13.797 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




























