$0.00Cart (0)

4/22/2023 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 1 | - |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 3 | 12.819 | 1 | 2 |
360 Sprints - Winged
A-MainFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 3 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 4 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 5 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -2 |
| 6 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 7 | 10 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 8 | 9 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | 1 |
| 9 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 10 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -2 |
| 11 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 12 | 12 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 13 | 13 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 14 | 15 | 3X |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 |
| 15 | 16 | 5L |
|
Dusty Young Benton, AR | Benton, AR | 1 |
| 16 | 18 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 2 |
| 17 | 14 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 18 | 17 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -1 |
| 19 | 19 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 3 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 1 | 3X |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -3 |
| 5 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 6 | 6 | 5L |
|
Dusty Young Benton, AR | Benton, AR | - |
| 7 | 7 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 2 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 5 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 6 | 6 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 2 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 3 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | -1 |
| 5 | 5 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 6 | 6 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.644 |
| 2 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12.883 |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.918 |
| 4 | 6 | 3X |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 13.114 |
| 5 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.157 |
| 6 | 1 | 5L |
|
Dusty Young Benton, AR | Benton, AR | 13.179 |
| 7 | 5 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | 14.226 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.763 |
| 2 | 2 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.827 |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.869 |
| 4 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.042 |
| 5 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.092 |
| 6 | 3 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.883 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.819 |
| 2 | 1 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | 13.017 |
| 3 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.031 |
| 4 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 13.110 |
| 5 | 4 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.465 |
| 6 | 2 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 14.215 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


















