$0.00Cart (0)

7/8/2023 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 2 | 2 | - |
| Heat 3 | 4 | 4 | - |
| Qualifying 3 | 14.104 | 1 | 3 |
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 5 | 13 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 8 |
| 6 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 7 | 11 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 8 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 9 | 12 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 10 | 18 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 8 |
| 11 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -4 |
| 12 | 15 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 13 | 14 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 14 | 10 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | -4 |
| 15 | 17 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 16 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -13 |
| 17 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -16 |
| 18 | 20 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 2 |
| 19 | 21 | 10T |
|
Tyler Knight Spearville, KS | Spearville, KS | 2 |
| 20 | 19 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -1 |
| 21 | 16 | 6T |
|
Kaden Taylor Forgan, OK | Forgan, OK | -5 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 3 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 5 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 6 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 7 | 7 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 2 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 3 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 4 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 6 | 6 | 6T |
|
Kaden Taylor Forgan, OK | Forgan, OK | - |
| 7 | 7 | 10T |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 5 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 6 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 7 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.215 |
| 2 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.383 |
| 3 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.425 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.568 |
| 5 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.747 |
| 6 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 14.828 |
| 7 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 15.034 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.215 |
| 2 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.429 |
| 3 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.521 |
| 4 | 4 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 14.586 |
| 5 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 14.721 |
| 6 | 3 | 6T |
|
Kaden Taylor Forgan, OK | Forgan, OK | 14.729 |
| 7 | 1 | 10T |
|
Tyler Knight Spearville, KS | Spearville, KS | 15.162 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.104 |
| 2 | 7 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.347 |
| 3 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.388 |
| 4 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.577 |
| 5 | 3 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 14.851 |
| 6 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.900 |
| 7 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 15.056 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA




















