$0.00Cart (0)

5/10/2003 - Great American Dirt Track
Jetmore, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 23 | - |
| Heat 2 | 4 | 4 | - |
| Qualifying | 12.997 | 8 | 9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 4 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 8 | 8 | 4 |
|
Kirby Hagans La Crosse, KS | La Crosse, KS | - |
| 9 | 9 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 10 | 10 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 11 | 11 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 12 | 12 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 13 | 13 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 14 | 14 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 15 | 15 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 16 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 17 | 17 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 18 | 18 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 19 | 19 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | - |
| 20 | 20 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 21 | 21 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 22 | 22 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 23 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 24 | 24 | 26 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 25 | 25 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 26 | 26 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 3 | 3 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 3 | 3 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 4 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 6 | 6 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 7 | 7 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 8 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 26 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 46 |
|
Jan Howard Marion, AR | Marion, AR | - |
| 5 | 5 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 6 | 6 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 7 | 7 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | - |
| 8 | 8 | 4 |
|
Kirby Hagans La Crosse, KS | La Crosse, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.522 |
| 2 | 14 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.534 |
| 3 | 23 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.622 |
| 4 | 6 | 6C |
|
Ryan Coniam Burlington, ON | Burlington, ON | 12.716 |
| 5 | 11 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.743 |
| 6 | 12 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.747 |
| 7 | 22 | 2 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.833 |
| 8 | 17 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.997 |
| 9 | 1 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | 13.052 |
| 10 | 13 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 13.093 |
| 11 | 25 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.123 |
| 12 | 15 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | 13.317 |
| 13 | 3 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | 13.360 |
| 14 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 13.431 |
| 15 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.454 |
| 16 | 9 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 13.467 |
| 17 | 10 | 5B |
|
Rick Ideus Silver City, IA | Silver City, IA | 13.473 |
| 18 | 19 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.490 |
| 19 | 26 | 111 |
|
Mike Woodruff Satanta, KS | Satanta, KS | 13.505 |
| 20 | 20 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.614 |
| 21 | 8 | 4 |
|
Kirby Hagans La Crosse, KS | La Crosse, KS | 13.794 |
| 22 | 18 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 13.891 |
| 23 | 16 | 21 |
|
Regan Kitchen Lincoln, NE | Lincoln, NE | 14.116 |
| 24 | 7 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 14.264 |
| 25 | 4 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.490 |
| 26 | 21 | 26 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 15.065 |
Race Stats
- Events53
- Wins4
- Top 515
- Top 1028


















