$0.00Cart (0)

10/17/2004 - Hollywood Hills Speedway
San Felipe Pueblo, NM
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 19 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying | 13.859 | 14 | 8 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | - |
| 6 | 6 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 8 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 9 | 9 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 10 | 10 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 11 | 11 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 12 | 12 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 13 | 13 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | - |
| 14 | 14 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | - |
| 15 | 15 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 16 | 16 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 17 | 17 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | - |
| 18 | 18 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 19 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 20 | 20 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | - |
| 21 | 21 | 22S |
|
John Stroud Jr Albuquerque, NM | Albuquerque, NM | - |
| 22 | 22 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 23 | 23 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 24 | 24 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 25 | 25 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | - |
| 26 | 26 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 22S |
|
John Stroud Jr Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 5 | 5 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 6 | 6 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 7 | 7 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 8 | 8 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | - |
| 10 | 10 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | - |
| 11 | 11 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | - |
| 12 | 12 | 23S |
|
Jimmy Scott Santa Fe, NM | Santa Fe, NM | - |
| 13 | 13 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | - |
| 14 | 14 | 53A |
|
Leroy Apodaca Bernalillo, NM | Bernalillo, NM | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | - |
| 8 | 8 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 9 | 9 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 3 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 4 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 53A |
|
Leroy Apodaca Bernalillo, NM | Bernalillo, NM | - |
| 9 | 9 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 3 | 3 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | - |
| 6 | 6 | 22S |
|
John Stroud Jr Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 23S |
|
Jimmy Scott Santa Fe, NM | Santa Fe, NM | - |
| 8 | 8 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | 13.303 |
| 2 | 20 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.351 |
| 3 | 19 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.420 |
| 4 | 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.507 |
| 5 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 13.574 |
| 6 | 26 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.667 |
| 7 | 17 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | 13.671 |
| 8 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.685 |
| 9 | 24 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.748 |
| 10 | 13 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.751 |
| 11 | 18 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.763 |
| 12 | 14 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 13.778 |
| 13 | 8 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | 13.841 |
| 14 | 22 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.859 |
| 15 | 4 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 13.892 |
| 16 | 34 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | 13.914 |
| 17 | 6 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | 13.914 |
| 18 | 33 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.930 |
| 19 | 12 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | 13.948 |
| 20 | 29 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | 13.961 |
| 21 | 5 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | 14.010 |
| 22 | 3 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | 14.012 |
| 23 | 15 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | 14.051 |
| 24 | 27 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.060 |
| 25 | 16 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 14.095 |
| 26 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.168 |
| 27 | 31 | 22S |
|
John Stroud Jr Albuquerque, NM | Albuquerque, NM | 14.209 |
| 28 | 25 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | 14.427 |
| 29 | 9 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | 14.459 |
| 30 | 21 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 14.561 |
| 31 | 28 | 23S |
|
Jimmy Scott Santa Fe, NM | Santa Fe, NM | 14.683 |
| 32 | 10 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | 14.704 |
| 33 | 32 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | 14.931 |
| 34 | 2 | 53A |
|
Leroy Apodaca Bernalillo, NM | Bernalillo, NM | 16.569 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















