$0.00Cart (0)

10/15/2004 - Western Tech Speedway Park
El Paso, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 5 | 5 | - |
| Qualifying | 13.494 | 14 | 7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 10 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 11 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 12 | 12 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 13 | 13 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 14 | 14 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | - |
| 15 | 15 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 16 | 16 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | - |
| 17 | 17 | X |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 18 | 18 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | - |
| 19 | 19 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 20 | 20 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | - |
| 21 | 21 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 22 | 22 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 23 | 23 | 20AZ |
|
Steve Martin Tempe, AZ | Tempe, AZ | - |
| 24 | 24 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 25 | 25 | 74 |
|
Mike Wells El Paso, TX | El Paso, TX | - |
| 26 | 26 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 4 | 4 | 74 |
|
Mike Wells El Paso, TX | El Paso, TX | - |
| 5 | 5 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | - |
| 6 | 6 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 8 | 8 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 9 | 9 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
| 10 | 10 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | - |
| 11 | 11 | 20AZ |
|
Steve Martin Tempe, AZ | Tempe, AZ | - |
| 12 | 12 | 45X |
|
Mike Grady Farmington, NM | Farmington, NM | - |
| 13 | 13 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | - |
| 14 | 14 | 88 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | - |
| 4 | 4 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 5 | 5 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | - |
| 8 | 8 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | - |
| 9 | 9 | 88 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 3 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 4 | 4 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 20AZ |
|
Steve Martin Tempe, AZ | Tempe, AZ | - |
| 7 | 7 | 74 |
|
Mike Wells El Paso, TX | El Paso, TX | - |
| 8 | 8 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 3 | 3 | X |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 4 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | - |
| 7 | 7 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | - |
| 8 | 8 | 45X |
|
Mike Grady Farmington, NM | Farmington, NM | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.630 |
| 2 | 19 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.768 |
| 3 | 26 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.823 |
| 4 | 12 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.920 |
| 5 | 24 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.956 |
| 6 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.009 |
| 7 | 4 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | 13.016 |
| 8 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.114 |
| 9 | 33 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.141 |
| 10 | 27 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.163 |
| 11 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 13.178 |
| 12 | 13 | 5 |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 13.217 |
| 13 | 17 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.335 |
| 14 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.494 |
| 15 | 28 | 21AZ |
|
Jeff Slinkard Phoenix, AZ | Phoenix, AZ | 13.514 |
| 16 | 25 | 5B |
|
Brian O'Donnell Glendale, AZ | Glendale, AZ | 13.525 |
| 17 | 10 | 12G |
|
Josh Grady Farmington, NM | Farmington, NM | 13.527 |
| 18 | 7 | 95 |
|
Justin Fisher Phoenix, AZ | Phoenix, AZ | 13.535 |
| 19 | 3 | 40X |
|
Scott Box Rio Rancho, NM | Rio Rancho, NM | 13.536 |
| 20 | 6 | X |
|
John Carney II El Paso, TX | El Paso, TX | 13.551 |
| 21 | 20 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 13.565 |
| 22 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.576 |
| 23 | 30 | 01 |
|
Kaylene Verville Avondale, AZ | Avondale, AZ | 13.584 |
| 24 | 16 | 33 |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | 13.704 |
| 25 | 34 | 24 |
|
Zeke Ziska Albuquerque, NM | Albuquerque, NM | 13.732 |
| 26 | 15 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 13.742 |
| 27 | 31 | 74 |
|
Mike Wells El Paso, TX | El Paso, TX | 13.847 |
| 28 | 14 | 23H |
|
James High Albuquerque, NM | Albuquerque, NM | 14.020 |
| 29 | 2 | 22X |
|
Jesse Baker Grants, NM | Grants, NM | 14.024 |
| 30 | 8 | 54G |
|
Robert Gomez Los Lunas, NM | Los Lunas, NM | 14.107 |
| 31 | 22 | 20AZ |
|
Steve Martin Tempe, AZ | Tempe, AZ | 14.151 |
| 32 | 11 | 45X |
|
Mike Grady Farmington, NM | Farmington, NM | 14.323 |
| 33 | 9 | 15X |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | 14.373 |
| 34 | 32 | 88 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 14.552 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA





















