$0.00Cart (0)

8/21/2004 - Great American Dirt Track
Jetmore, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 12 | - |
| Heat 2 | 4 | 4 | - |
| Qualifying | 12.830 | 14 | 4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 5 | 5 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 6 | 6 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 8 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 11 | 11 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 12 | 12 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 13 | 13 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 15 | 15 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 16 | 16 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 17 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 18 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 19 | 19 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 20 | 20 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 21 | 21 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 22 | 22 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 23 | 23 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 24 | 24 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 2 | 2 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 4 | 4 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 5 | 5 | 44 |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 7 | 7 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 8 | 8 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 9 | 9 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 44 |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 7 | 7 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 8 | 8 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 2 | 2 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 7 | 7 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | - |
| 2 | 2 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
| 3 | 3 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 6 | 6 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 7 | 7 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.533 |
| 2 | 27 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | 12.579 |
| 3 | 8 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.607 |
| 4 | 26 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.629 |
| 5 | 15 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | 12.634 |
| 6 | 25 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.641 |
| 7 | 20 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.666 |
| 8 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 12.713 |
| 9 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 12.722 |
| 10 | 12 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.732 |
| 11 | 28 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.733 |
| 12 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 12.789 |
| 13 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.809 |
| 14 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.830 |
| 15 | 10 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.871 |
| 16 | 19 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.915 |
| 17 | 29 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | 12.937 |
| 18 | 23 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 12.947 |
| 19 | 4 | 9X |
|
Rich Bubak Golden, CO | Golden, CO | 12.990 |
| 20 | 7 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 13.040 |
| 21 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.078 |
| 22 | 14 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | 13.084 |
| 23 | 21 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | 13.109 |
| 24 | 17 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 13.135 |
| 25 | 2 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 13.148 |
| 26 | 9 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.222 |
| 27 | 16 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 13.243 |
| 28 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.289 |
| 29 | 11 | 44 |
|
CJ Johnson Quinter, KS | Quinter, KS | 13.350 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























