$0.00Cart (0)

8/20/2004 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 9 | - |
| Heat 4 | 3 | 3 | - |
| Qualifying | 13.736 | 16 | 2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 6 | 6 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 8 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 10 | 10 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 11 | 11 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 12 | 12 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 13 | 13 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 15 | 15 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 16 | 16 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 17 | 17 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 18 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 19 | 19 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 20 | 20 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 21 | 21 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 22 | 22 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
| 23 | 23 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 24 | 24 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 3 | 3 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 4 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 8 | 8 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 98X |
|
J.D. Johnson Maize, KS | Maize, KS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 3 | 3 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | - |
| 4 | 4 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | - |
| 7 | 7 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 8 | 8 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | - |
| 5 | 5 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 3 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 4 | 4 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 5 | 5 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 98X |
|
J.D. Johnson Maize, KS | Maize, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 9T |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.207 |
| 2 | 17 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 13.295 |
| 3 | 25 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.302 |
| 4 | 12 | 50D |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.345 |
| 5 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.350 |
| 6 | 13 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.376 |
| 7 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.411 |
| 8 | 2 | 97 |
|
Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | 13.443 |
| 9 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 13.498 |
| 10 | 28 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.509 |
| 11 | 20 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.512 |
| 12 | 15 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | 13.545 |
| 13 | 3 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 13.556 |
| 14 | 19 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.695 |
| 15 | 10 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.709 |
| 16 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.736 |
| 17 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.758 |
| 18 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.852 |
| 19 | 23 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 13.854 |
| 20 | 26 | 66 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.889 |
| 21 | 7 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 13.913 |
| 22 | 21 | 10 |
|
Dennis Park Liberal, KS | Liberal, KS | 13.937 |
| 23 | 8 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.937 |
| 24 | 29 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | 13.938 |
| 25 | 9 | 2 |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.958 |
| 26 | 14 | 88 |
|
Steve King Jetmore, KS | Jetmore, KS | 14.114 |
| 27 | 1 | 4J |
|
Jon Agan Knoxville, IA | Knoxville, IA | 14.128 |
| 28 | 11 | 98X |
|
J.D. Johnson Maize, KS | Maize, KS | 14.138 |
| 29 | 16 | 29 |
|
Eddie Lynch Springfield, IL | Springfield, IL | 14.143 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























