$0.00Cart (0)

1/14/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| K Feature 2 | 5 | 10 | -5 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 7 | 19T |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 6 | 16 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10 |
| 7 | 9 | 89X |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 8 | 14 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 9 | 23 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 14 |
| 10 | 10 | 2J |
|
Justin Grant Ione, CA | Ione, CA | - |
| 11 | 24 | 39T |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13 |
| 12 | 19 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 7 |
| 13 | 17 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 14 | 11 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 15 | 22 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 16 | 12 | 40M |
|
Chase McDermand Springfield, IL | Springfield, IL | -4 |
| 17 | 18 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 18 | 13 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -5 |
| 19 | 21 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 20 | 2 | 29S |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -18 |
| 21 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -16 |
| 22 | 20 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 23 DNF | 8 | 1S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -15 |
| 24 DNF | 15 | 71M |
|
Brent Crews Denver, NC | Denver, NC | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 1 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 3 | 3 | 71M |
|
Brent Crews Denver, NC | Denver, NC | - |
| 4 | 4 | 26R |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 5 | 8 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 6 | 12 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 7 | 5 | 29 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -2 |
| Top 7 transfer | ||||||
| 8 | 9 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 1 |
| 9 | 20 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 11 |
| 10 | 7 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -3 |
| 11 | 11 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 12 | 16 | 47 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 13 | 15 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 14 | 18 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | 4 |
| 15 | 13 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -2 |
| 16 | 17 | 55A |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 17 | 10 | 21S |
|
Karter Sarff Mason City, IL | Mason City, IL | -7 |
| 18 | 14 | 19 |
|
Brian Carber Pipersville, PA | Pipersville, PA | -4 |
| 19 DNF | 6 | 88J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 DNF | 19 | 40S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40M |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 2 | 4 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 4 | 15 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11 |
| 5 | 8 | 71 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 6 | 20 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14 |
| 7 | 13 | 39T |
|
Tim McCreadie Watertown, NY | Watertown, NY | 6 |
| Top 7 transfer | ||||||
| 8 | 19 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11 |
| 9 | 10 | 51R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 10 | 7 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 11 | 6 | 47X |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 12 | 12 | 86 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 13 | 18 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 14 | 16 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 15 | 17 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 16 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -14 |
| 17 | 11 | 87 |
|
Jace Park Overland Park, KS | Overland Park, KS | -6 |
| 18 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -13 |
| 19 | 14 | 67X |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -5 |
| 20 DNF | 9 | 5G |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 3 | 55A |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 3 | 2 | 25 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 4 | 7 | 40S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 5 | 4 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 19 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13 |
| 7 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 8 | 18 | 00 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 10 |
| 9 | 6 | 5LK |
|
Jordan Kinser Bedford, IN | Bedford, IN | -3 |
| 10 | 17 | 67K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 7 |
| 11 | 15 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 4 |
| 12 | 14 | 00B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 13 | 10 | 82 |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 14 | 8 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -6 |
| 15 | 16 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 16 | 12 | 81 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 |
| 17 | 20 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 |
| 18 | 9 | 14M |
|
Michael Faccinto Hanford, CA | Hanford, CA | -9 |
| 19 DNF | 13 | 4P |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -6 |
| 20 DNF | 11 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -9 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
| 3 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 6 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 8 | 19A |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| Top 5 transfer | ||||||
| 6 | 16 | 19B |
|
Alex Bright Collegeville, PA | Collegeville, PA | 10 |
| 7 | 18 | 07W |
|
Corey Day Clovis, CA | Clovis, CA | 11 |
| 8 | 15 | 2X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 7 |
| 9 | 13 | 80S |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 4 |
| 10 | 11 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 11 | 5 | 08G |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -6 |
| 12 | 17 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 13 | 12 | 2G |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | -1 |
| 14 | 14 | 03 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 15 | 19 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 4 |
| 16 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -12 |
| 17 | 7 | 4C |
|
Cody Jessop Madera, CA | Madera, CA | -10 |
| 18 | 10 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -8 |
| 19 DNF | 9 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -10 |
| DNS | 20 | 73B |
|
Tyler Edwards Salina, OK | Salina, OK | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
| 2 | 3 | 67K |
|
Cade Lewis Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 00 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 4 | 4 | 3G |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 5 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 19Z |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 7 | 2 | 41X |
|
Howard Moore Memphis, TN | Memphis, TN | -5 |
| 8 | 13 | 4B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 5 |
| 9 | 9 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 10 | 15 | 40 |
|
Max Adams Loomis, CA | Loomis, CA | 5 |
| 11 | 10 | 47W |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -1 |
| 12 | 18 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | 6 |
| 13 | 16 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 3 |
| 14 | 11 | 71G |
|
Damion Gardner Concord, CA | Concord, CA | -3 |
| 15 | 17 | 45H |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 16 | 12 | 97K |
|
Tom Harris Banbury, OXF | Banbury, OXF | -4 |
| 17 | 20 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 3 |
| 18 | 19 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 19 DNF | 14 | 57A |
|
Shane Cottle Kansas, IL | Kansas, IL | -5 |
| 20 DNF | 6 | 5V |
|
A.J. Bender San Diego, CA | San Diego, CA | -14 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19B |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 10 | 2X |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 8 |
| 3 | 16 | 07W |
|
Corey Day Clovis, CA | Clovis, CA | 13 |
| 4 | 4 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 5 | 7 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 68W |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | - |
| 7 | 2 | 51J |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | -5 |
| 8 | 9 | 0H |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 9 | 18 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 9 |
| 10 | 17 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 7 |
| 11 | 8 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | -3 |
| 12 | 15 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 13 | 11 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 14 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 15 | 3 | 23P |
|
Preston Lattomus Lewes, DE | Lewes, DE | -12 |
| 16 | 14 | 69P |
|
Joey Paxson Connersville, IN | Connersville, IN | -2 |
| 17 | 12 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -5 |
| 18 | 13 | 71W |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -5 |
| 19 DNF | 20 | 44X |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 20 DNF | 5 | 45X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -15 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
| 2 | 7 | 45H |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 3 | 10 | 31K |
|
Danny Stratton Reading, PA | Reading, PA | 7 |
| 4 | 3 | 25M |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 5 | 5 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | - |
| Top 5 transfer | ||||||
| 6 | 9 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 3 |
| 7 | 14 | 31X |
|
Jeff Champagne Westfield, MA | Westfield, MA | 7 |
| 8 | 12 | 7G |
|
Gavin Miller Monrovia, IN | Monrovia, IN | 4 |
| 9 | 17 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 8 |
| 10 | 11 | 2W |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 11 | 4 | 32W |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -7 |
| 12 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 13 | 2 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -11 |
| 14 | 16 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 15 DNF | 13 | 91X |
|
Danny Wood Norman, OK | Norman, OK | -2 |
| 16 DNF | 18 | 72X |
|
Caden McCreary Terrell, TX | Terrell, TX | 2 |
| 17 DNF | 6 | 7T |
|
TJ Smith Fresno, CA | Fresno, CA | -11 |
| 18 DNF | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -10 |
| DNS | 19 | 1I |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| DNS | 20 | 23K |
|
Kyle Simon Covington, OH | Covington, OH | - |
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07W |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 2 | 4 | 85 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 |
| 3 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 |
| 4 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 5 | 12 | 44X |
|
Wesley Smith Nixa, MO | Nixa, MO | 7 |
| Top 5 transfer | ||||||
| 6 | 1 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -5 |
| 7 | 15 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | 8 |
| 8 | 9 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 9 | 19 | 18L |
|
Logan Scherb Decatur, TX | Decatur, TX | 10 |
| 10 | 17 | 16W |
|
Garet Williamson Columbia, MO | Columbia, MO | 7 |
| 11 | 13 | P1 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 12 | 8 | 3P |
|
Darin Naida Adrian, MI | Adrian, MI | -4 |
| 13 | 11 | 17L |
|
Cody Trammell Bloomington, IN | Bloomington, IN | -2 |
| 14 | 3 | 57W |
|
Devon Borden Raymond, WA | Raymond, WA | -11 |
| 15 | 20 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| 16 | 18 | 7M |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 17 | 14 | 4 |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -3 |
| 18 DNF | 16 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | -2 |
| 19 DNF | 10 | 17 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -9 |
| 20 DNF | 2 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | -18 |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31X |
|
Jeff Champagne Westfield, MA | Westfield, MA | 2 |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 3 | 4 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 4 | 10 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 6 |
| 5 | 9 | 72X |
|
Caden McCreary Terrell, TX | Terrell, TX | 4 |
| Top 5 transfer | ||||||
| 6 | 20 | 1G |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14 |
| 7 | 7 | 21K |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | - |
| 8 | 1 | 8R |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -7 |
| 9 | 16 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 7 |
| 10 | 18 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 8 |
| 11 | 11 | 21B |
|
Trey Burke Alvin, TX | Alvin, TX | - |
| 12 | 8 | 8X |
|
Broc Elliott California, MO | California, MO | -4 |
| 13 DNF | 12 | 37F |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 14 DNF | 13 | 28Q |
|
Sean Quinn Clovis, CA | Clovis, CA | -1 |
| 15 DNF | 19 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 4 |
| 16 DNF | 14 | 11K |
|
Joey Klemish Cortez, CO | Cortez, CO | -2 |
| 17 DNF | 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 18 DNF | 2 | 81G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -16 |
| 19 DNF | 15 | 80A |
|
Chris Schmelzle Colville, WA | Colville, WA | -4 |
| 20 DNF | 6 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -14 |
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 2 | 3 | 16W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 2 | 7M |
|
Shane Cockrum Benton, IL | Benton, IL | -1 |
| 4 | 6 | 18L |
|
Logan Scherb Decatur, TX | Decatur, TX | 2 |
| 5 | 10 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | 5 |
| Top 5 transfer | ||||||
| 6 | 16 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 10 |
| 7 | 9 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 8 | 12 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 9 | 5 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -4 |
| 10 | 19 | 22T |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 9 |
| 11 | 8 | 01C |
|
Carson Sousa Red Bluff, CA | Red Bluff, CA | -3 |
| 12 | 18 | 7S |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 13 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 14 | 17 | 80D |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 3 |
| 15 DNF | 4 | 45S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -11 |
| 16 DNF | 11 | 71.5 |
|
Robert Bell Colfax, IA | Colfax, IA | -5 |
| 17 DNF | 13 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -4 |
| 18 DNF | 15 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 19 DNF | 7 | 1M |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -12 |
| DNS | 20 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | - |
| 2 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 6 |
| 3 | 13 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 10 |
| 4 | 2 | 21E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 10 | 1G |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| Top 5 transfer | ||||||
| 6 | 5 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | -1 |
| 7 | 9 | 22B |
|
Troy Betts Newark, DE | Newark, DE | 2 |
| 8 | 6 | 40U |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -2 |
| 9 | 4 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -5 |
| 10 | 14 | 25V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 4 |
| 11 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 12 | 12 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 13 | 11 | 7 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -2 |
| 14 | 3 | 08K |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | -11 |
| DNS | 15 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | - |
| DNS | 16 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 2 | 7 | 80D |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 5 |
| 3 | 11 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 8 |
| 4 | 9 | 22T |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 5 |
| 5 | 15 | 7S |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10 |
| Top 5 transfer | ||||||
| 6 | 10 | 31H |
|
Carson Hocevar Portage, MI | Portage, MI | 4 |
| 7 | 14 | 9 |
|
Xavier Doney Odessa, MO | Odessa, MO | 7 |
| 8 | 1 | 23 |
|
Patrick Ryan Springfield, IL | Springfield, IL | -7 |
| 9 | 6 | 23S |
|
Steve Irwin Fenton, MI | Fenton, MI | -3 |
| 10 | 2 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -8 |
| 11 | 13 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | 2 |
| 12 | 16 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 4 |
| 13 | 4 | 22L |
|
Lucas Scherb Decatur, TX | Decatur, TX | -9 |
| 14 | 8 | 8D |
|
Colby Deming Hobbs, NM | Hobbs, NM | -6 |
| 15 DNF | 12 | 14X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -3 |
| 16 DNF | 3 | 86C |
|
David Camfield Sr Decatur, IL | Decatur, IL | -13 |
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Troy Betts Newark, DE | Newark, DE | - |
| 2 | 5 | 1G |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 3 | 9 | 7 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 6 |
| 4 | 3 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -1 |
| 5 | 11 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | 6 |
| 6 | 15 | 25V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 9 |
| Top 6 transfer | ||||||
| 7 | 4 | 4A |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -3 |
| 8 | 6 | 37X |
|
Blake Edwards Claremore, OK | Claremore, OK | -2 |
| 9 | 7 | 8W |
|
Troy Rutherford Ojai, CA | Ojai, CA | -2 |
| 10 | 8 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -2 |
| 11 | 12 | 56M |
|
Mike Veatch Fenton, IL | Fenton, IL | 1 |
| 12 | 13 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | 1 |
| 13 | 2 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | -11 |
| 14 DNF | 16 | 9P |
|
Kevin Cook Winchester, IN | Winchester, IN | 2 |
| 15 DNF | 14 | 18N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -1 |
| 16 DNF | 10 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -6 |
H Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 4 |
| 2 | 1 | 14X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 4 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | 1 |
| 4 | 6 | 9 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 8 | 7S |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 6 | 3 | 5F |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -3 |
| Top 6 transfer | ||||||
| 7 | 2 | 41W |
|
Brad Wyatt Kearney, MO | Kearney, MO | -5 |
| 8 | 15 | 36K |
|
