$0.00Cart (0)

9/7/2013 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 9 | 10 |
| B Feature 1 | 4 | 3 | 1 |
| Heat 3 | 5 | 5 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 2 | 6 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 4 |
| 3 | 1 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -2 |
| 4 | 10 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 6 |
| 5 | 11 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 6 | 8 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 | 5 | E85 |
|
CJ Johnson Quinter, KS | Quinter, KS | -3 |
| 9 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 10 |
| 10 | 13 | 4 |
|
Jordan Boston Crete, NE | Crete, NE | 3 |
| 11 | 14 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 12 | 18 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 6 |
| 13 | 4 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | -9 |
| 14 | 12 | 98J |
|
J.D. Johnson Maize, KS | Maize, KS | -2 |
| 15 | 15 | 2F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 16 | 20 | 24B |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 4 |
| 17 | 9 | 5M |
|
Miranda Arnold Sedalia, MO | Sedalia, MO | -8 |
| 18 | 16 | 45 |
|
Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | -2 |
| 19 | 3 | 28 |
|
Rocky Klabunde Columbus, NE | Columbus, NE | -16 |
| 20 DNF | 17 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 2 | 2 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 10 | 24B |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 6 |
| 5 | 3 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
| 6 | 9 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 3 |
| 7 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -2 |
| 8 | 7 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -1 |
| 9 | 11 | 17B |
|
Jason Becker Seward, NE | Seward, NE | 2 |
| 10 | 13 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | 3 |
| DNS | 6 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| DNS | 8 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| DNS | 12 | 51 |
|
Mike Peters Wichita, KS | Wichita, KS | - |
| DNS | 14 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 2 | 3 | 1B |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 5M |
|
Miranda Arnold Sedalia, MO | Sedalia, MO | 1 |
| 4 | 6 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 5 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| 6 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -4 |
| 7 | 8 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 1 |
| DNS | 7 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 3 | 3 | 18R |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 4 | 4 | 3 |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 5 | 8 | 4 |
|
Jordan Boston Crete, NE | Crete, NE | 3 |
| 6 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 7 | 7 | 24B |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 8 | 6 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 2 | 1 | 28 |
|
Rocky Klabunde Columbus, NE | Columbus, NE | -1 |
| 3 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 4 | 6 | 98J |
|
J.D. Johnson Maize, KS | Maize, KS | 2 |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 2 | 52 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -4 |
| 7 | 7 | 17B |
|
Jason Becker Seward, NE | Seward, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 2 | 6 | E85 |
|
CJ Johnson Quinter, KS | Quinter, KS | 4 |
| 3 | 1 | 2F |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -1 |
| 5 | 7 | 45 |
|
Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | 2 |
| 6 DNF | 2 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | -4 |
| 7 DNF | 5 | 51 |
|
Mike Peters Wichita, KS | Wichita, KS | -2 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


























