$0.00Cart (0)
					
10/29/2022 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 360 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 2 | 1 | 1 | 
| Heat 4 | 3 | 2 | 1 | 
| Qualifying 4 | 13.956 | 2 | 6 | 
360 Sprints - Winged
A-Main#ForFuzz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 2 | 4 | 1H | 
                                                      | 
                                                    Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | 
| 3 | 9 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 | 
| 4 | 5 | 91X | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 1 | 
| 5 | 3 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | 
| 6 | 13 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 | 
| 7 | 8 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | 
| 8 | 16 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 8 | 
| 9 | 1 | 87 | 
                                                      | 
                                                    Sean McClelland Tulsa, OK | Tulsa, OK | -8 | 
| 10 | 10 | 50Z | 
                                                      | 
                                                    Zach Chappell Talala, OK | Talala, OK | - | 
| 11 | 17 | 87X | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 6 | 
| 12 | 15 | 7F | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 13 | 24 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 11 | 
| 14 | 21 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 7 | 
| 15 | 23 | 17 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 8 | 
| 16 | 18 | 10P | 
                                                      | 
                                                    Dylan Postier Stillwater, OK | Stillwater, OK | 2 | 
| 17 | 22 | 99 | 
                                                      | 
                                                    Blake Jenkins Alexander, AR | Alexander, AR | 5 | 
| 18 | 20 | 45 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | 
| 19 | 7 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | -12 | 
| 20 | 19 | 8 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 21 | 6 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -15 | 
| 22 | 14 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | -8 | 
| 23 | 12 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -11 | 
| 24 | 11 | 187 | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -13 | 
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87X | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 1 | 
| 2 | 3 | 8 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 3 | 1 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | -2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | - | 
| 5 | 7 | 17F | 
                                                      | 
                                                    Chad Frewaldt Kansas City, KS | Kansas City, KS | 2 | 
| 6 | 8 | 17 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 2 | 
| 7 | 6 | 97 | 
                                                      | 
                                                    Kevin Cummings Tulsa, OK | Tulsa, OK | -1 | 
| 8 | 5 | 23X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | -3 | 
| 9 | 9 | 911 | 
                                                      | 
                                                    Waylon Weaver Claremore, OK | Claremore, OK | - | 
| 10 | 10 | 22M | 
                                                      | 
                                                    Rees Moran Tulsa, OK | Tulsa, OK | - | 
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10P | 
                                                      | 
                                                    Dylan Postier Stillwater, OK | Stillwater, OK | 7 | 
| 2 | 1 | 45 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | 
| 3 | 2 | 99 | 
                                                      | 
                                                    Blake Jenkins Alexander, AR | Alexander, AR | -1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 90 | 
                                                      | 
                                                    Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 5 | 4 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | -1 | 
| 6 | 10 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 4 | 
| 7 | 7 | 09 | 
                                                      | 
                                                    Robby McQuinn Springfield, IL | Springfield, IL | - | 
| 8 | 9 | 91 | 
                                                      | 
                                                    Justin Fine Claremore, OK | Claremore, OK | 1 | 
| 9 | 3 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -6 | 
| 10 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -5 | 
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | - | 
| 2 | 2 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
| 3 | 4 | 91X | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 1 | 
| 4 | 3 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Blake Jenkins Alexander, AR | Alexander, AR | - | 
| 6 | 6 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | - | 
| 7 | 7 | 90 | 
                                                      | 
                                                    Lance Norick Oklahoma City, OK | Oklahoma City, OK | - | 
| 8 | 8 | 09 | 
                                                      | 
                                                    Robby McQuinn Springfield, IL | Springfield, IL | - | 
| 9 | 9 | 91 | 
                                                      | 
                                                    Justin Fine Claremore, OK | Claremore, OK | - | 
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H | 
                                                      | 
                                                    Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | 
| 2 | 1 | 187 | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -1 | 
| 3 | 5 | 50Z | 
                                                      | 
                                                    Zach Chappell Talala, OK | Talala, OK | 2 | 
| 4 | 4 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | - | 
| 5 | 7 | 45 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | 
| 6 | 8 | 8 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 7 | 9 | 23X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 2 | 
| 8 | 2 | 10P | 
                                                      | 
                                                    Dylan Postier Stillwater, OK | Stillwater, OK | -6 | 
| 9 | 6 | 22M | 
                                                      | 
                                                    Rees Moran Tulsa, OK | Tulsa, OK | -3 | 
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | 
| 2 | 2 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 4 | 87 | 
                                                      | 
                                                    Sean McClelland Tulsa, OK | Tulsa, OK | 1 | 
| 4 | 5 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 1 | 
| 5 | 3 | 87X | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | -2 | 
| 6 | 7 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 1 | 
| 7 | 8 | 97 | 
                                                      | 
                                                    Kevin Cummings Tulsa, OK | Tulsa, OK | 1 | 
| 8 | 6 | 17 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | -2 | 
| 9 | 9 | 911 | 
                                                      | 
                                                    Waylon Weaver Claremore, OK | Claremore, OK | - | 
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 2 | 3 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 3 | 1 | 7F | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 4 | 5 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | 
| 5 | 4 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | -1 | 
| 6 | 7 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 1 | 
| 7 | 9 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 8 | 8 | 17F | 
                                                      | 
                                                    Chad Frewaldt Kansas City, KS | Kansas City, KS | - | 
| 9 | 6 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -3 | 
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91X | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 13.596 | 
| 2 | 6 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.673 | 
| 3 | 9 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 13.686 | 
| 4 | 1 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | 13.871 | 
| 5 | 4 | 99 | 
                                                      | 
                                                    Blake Jenkins Alexander, AR | Alexander, AR | 13.873 | 
| 6 | 8 | 15D | 
                                                      | 
                                                    Andrew Deal Caney, KS | Caney, KS | 13.941 | 
| 7 | 2 | 90 | 
                                                      | 
                                                    Lance Norick Oklahoma City, OK | Oklahoma City, OK | 14.046 | 
| 8 | 7 | 09 | 
                                                      | 
                                                    Robby McQuinn Springfield, IL | Springfield, IL | 14.438 | 
| 9 | 5 | 91 | 
                                                      | 
                                                    Justin Fine Claremore, OK | Claremore, OK | 14.753 | 
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | 13.525 | 
| 2 | 9 | 1H | 
                                                      | 
                                                    Hank Davis Sand Springs, OK | Sand Springs, OK | 13.534 | 
| 3 | 3 | 10P | 
                                                      | 
                                                    Dylan Postier Stillwater, OK | Stillwater, OK | 13.657 | 
| 4 | 7 | 187 | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 13.673 | 
| 5 | 8 | 50Z | 
                                                      | 
                                                    Zach Chappell Talala, OK | Talala, OK | 13.930 | 
| 6 | 2 | 22M | 
                                                      | 
                                                    Rees Moran Tulsa, OK | Tulsa, OK | 13.946 | 
| 7 | 1 | 45 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 14.035 | 
| 8 | 4 | 8 | 
                                                      | 
                                                    Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 14.047 | 
| 9 | 6 | 23X | 
                                                      | 
                                                    Steven Shebester Mustang, OK | Mustang, OK | 14.312 | 
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 | 
                                                      | 
                                                    Sean McClelland Tulsa, OK | Tulsa, OK | 13.553 | 
| 2 | 7 | 87X | 
                                                      | 
                                                    Tim Crawley Benton, AR | Benton, AR | 13.720 | 
| 3 | 8 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.724 | 
| 4 | 6 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.819 | 
| 5 | 3 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 13.881 | 
| 6 | 9 | 17 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 14.123 | 
| 7 | 2 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 14.141 | 
| 8 | 5 | 97 | 
                                                      | 
                                                    Kevin Cummings Tulsa, OK | Tulsa, OK | 14.321 | 
| 9 | 1 | 911 | 
                                                      | 
                                                    Waylon Weaver Claremore, OK | Claremore, OK | 14.732 | 
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 13.785 | 
| 2 | 8 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 13.956 | 
| 3 | 7 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.050 | 
| 4 | 5 | 7F | 
                                                      | 
                                                    Noah Harris Broken Arrow, OK | Broken Arrow, OK | 14.054 | 
| 5 | 6 | 5D | 
                                                      | 
                                                    Zach Daum Pocahontas, IL | Pocahontas, IL | 14.073 | 
| 6 | 4 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 14.106 | 
| 7 | 1 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 14.337 | 
| 8 | 2 | 17F | 
                                                      | 
                                                    Chad Frewaldt Kansas City, KS | Kansas City, KS | 14.345 | 
| 9 | 9 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 14.745 | 
Race Stats
- Events52
 - Wins4
 - Top 515
 - Top 1028
 
Upcoming Events
Schedule TBA






























