$0.00Cart (0)

7/13/2006 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 5 | 5 | - |
| Heat 3 | 7 | 7 | - |
| Qualifying | 11.795 | 3 | 21 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 7 | 7 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 10 | 10 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 11 | 11 | 55 |
|
Ricky Logan Little Rock, AR | Little Rock, AR | - |
| 12 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 13 | 13 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 14 | 14 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 15 | 15 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 16 | 16 | 22 |
|
Dennis Yoakam Lima, OH | Lima, OH | - |
| 17 | 17 | 8C |
|
Bobby Clark Fremont, OH | Fremont, OH | - |
| 18 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 19 | 19 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 20 | 20 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 21 | 21 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 22 | 22 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 23 | 23 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 24 | 24 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 9 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 10 | 10 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 11 | 11 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 12 | 12 | 7B |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 13 | 13 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 14 | 14 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 15 | 15 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| DNS | 16 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 2 | 2 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 3 | 3 | 35B |
|
Ron Blair Troy, OH | Troy, OH | - |
| 4 | 4 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | 9H |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 6 | 6 | 4U |
|
Rick Boughan Lima, OH | Lima, OH | - |
| 7 | 7 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 2 |
|
Bob Gehr Lima, OH | Lima, OH | - |
| 9 | 9 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| DNS | 10 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 6 | 6 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 7 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 55 |
|
Ricky Logan Little Rock, AR | Little Rock, AR | - |
| 9 | 9 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 10 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 3 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 7 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 9 | 9 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 10 | 10 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 11 | 11 | 7B |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 8C |
|
Bobby Clark Fremont, OH | Fremont, OH | - |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 7 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 8 | 8 | 4U |
|
Rick Boughan Lima, OH | Lima, OH | - |
| 9 | 9 | 35B |
|
Ron Blair Troy, OH | Troy, OH | - |
| 10 | 10 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
| 11 | 11 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 55 |
|
Ricky Logan Little Rock, AR | Little Rock, AR | - |
| 3 | 3 | 22 |
|
Dennis Yoakam Lima, OH | Lima, OH | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 8 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 9 | 9 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 10 | 10 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 11 | 11 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 8 | 8 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | - |
| 9 | 9 | 9H |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| 10 | 10 | 2 |
|
Bob Gehr Lima, OH | Lima, OH | - |
| 11 | 11 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.513 |
| 2 | 21 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 11.738 |
| 3 | 24 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.795 |
| 4 | 27 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.804 |
| 5 | 15 | 35 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.813 |
| 6 | 38 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11.845 |
| 7 | 32 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 11.851 |
| 8 | 31 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.896 |
| 9 | 42 | 8 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.933 |
| 10 | 36 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.943 |
| 11 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 11.980 |
| 12 | 16 | D1 |
|
Justin Henderson Tea, SD | Tea, SD | 12.003 |
| 13 | 1 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | 12.039 |
| 14 | 22 | 55 |
|
Ricky Logan Little Rock, AR | Little Rock, AR | 12.074 |
| 15 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.105 |
| 16 | 8 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.187 |
| 17 | 41 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 12.234 |
| 18 | 39 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.235 |
| 19 | 3 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.243 |
| 20 | 26 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.270 |
| 21 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 12.317 |
| 22 | 18 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 12.370 |
| 23 | 9 | 8C |
|
Bobby Clark Fremont, OH | Fremont, OH | 12.407 |
| 24 | 13 | 1R |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.418 |
| 25 | 33 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.452 |
| 26 | 20 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.456 |
| 27 | 23 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.459 |
| 28 | 43 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.461 |
| 29 | 28 | 7B |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 12.463 |
| 30 | 17 | 11D |
|
Dion Hindi Albuquerque, NM | Albuquerque, NM | 12.487 |
| 31 | 37 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 12.492 |
| 32 | 25 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.500 |
| 33 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 12.617 |
| 34 | 29 | 8S |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.636 |
| 35 | 19 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 12.692 |
| 36 | 7 | 18 |
|
Brian Carlson Linden, IN | Linden, IN | 12.696 |
| 37 | 30 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 13.081 |
| 38 | 2 | 35B |
|
Ron Blair Troy, OH | Troy, OH | 13.125 |
| 39 | 44 | 22 |
|
Dennis Yoakam Lima, OH | Lima, OH | 13.139 |
| 40 | 11 | 9H |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.369 |
| 41 | 40 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.564 |
| 42 | 5 | 4U |
|
Rick Boughan Lima, OH | Lima, OH | 13.626 |
| 43 | 34 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 13.712 |
| 44 | 12 | 2 |
|
Bob Gehr Lima, OH | Lima, OH | 14.617 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


































