$0.00Cart (0)

8/14/2007 - RPM Speedway
Hays, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 3 | 6 |
| Dash | 6 | 6 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying | 13.933 | 9 | -1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 3 |
| 3 | 9 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 6 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 6 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -3 |
| 7 | 7 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 8 | 10 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 2 |
| 9 | 2 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -7 |
| 10 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -4 |
| 11 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
| 12 | 12 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
| 13 | 11 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | -2 |
| 14 | 13 | 2 |
|
Smokey Fairbank Ransom, KS | Ransom, KS | -1 |
| 15 | 15 | 76J |
|
Justin Schwien Russell, KS | Russell, KS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 2 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | - |
| 3 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 76J |
|
Justin Schwien Russell, KS | Russell, KS | - |
| 7 | 7 | 11T |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | - |
| 8 | 8 | 2 |
|
Smokey Fairbank Ransom, KS | Ransom, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.344 |
| 2 | 11 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.368 |
| 3 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.545 |
| 4 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.607 |
| 5 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 13.621 |
| 6 | 16 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 13.697 |
| 7 | 7 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.732 |
| 8 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.801 |
| 9 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.933 |
| 10 | 14 | 11T |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | 13.987 |
| 11 | 6 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 14.234 |
| 12 | 5 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | 14.348 |
| 13 | 4 | 45X |
|
CJ Johnson Quinter, KS | Quinter, KS | 14.927 |
| 14 | 3 | 2 |
|
Smokey Fairbank Ransom, KS | Ransom, KS | 15.964 |
| 15 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 59.998 |
| 16 | 12 | 76J |
|
Justin Schwien Russell, KS | Russell, KS | 59.999 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA










