$0.00Cart (0)

8/13/2007 - Thunder Hill Speedway
Mayetta, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 20 | -10 |
| Heat 1 | 5 | 5 | - |
| Qualifying | 13.468 | 11 | -1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 2 | 2 | 15S |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 12 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 9 |
| 4 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -1 |
| 5 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 6 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -1 |
| 7 | 1 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | -6 |
| 8 | 17 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 9 |
| 9 | 14 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | 5 |
| 10 | 15 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 11 | 19 | 11T |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | 8 |
| 12 | 11 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 13 | 13 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | - |
| 14 | 4 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -10 |
| 15 | 20 | 5MA |
|
Mallory Armfield St. Joseph, MO | St. Joseph, MO | 5 |
| 16 | 18 | 46 |
|
Dusty Murray Kansas City, MO | Kansas City, MO | 2 |
| 17 | 22 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | 5 |
| 18 | 8 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -10 |
| 19 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -12 |
| 20 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -10 |
| 21 | 16 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | -5 |
| 22 | 21 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 2 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 6 | 11T |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | - |
| 7 | 7 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | - |
| 8 | 8 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | - |
| 2 | 2 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
| 3 | 3 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | - |
| 4 | 4 | 15S |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 5MA |
|
Mallory Armfield St. Joseph, MO | St. Joseph, MO | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 3 | 3 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 4 | 4 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | - |
| 5 | 5 | 46 |
|
Dusty Murray Kansas City, MO | Kansas City, MO | - |
| 6 | 6 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.965 |
| 2 | 12 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.070 |
| 3 | 16 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.086 |
| 4 | 9 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.127 |
| 5 | 18 | 15S |
|
Nick Smith Broken Arrow, OK | Broken Arrow, OK | 13.264 |
| 6 | 8 | 11X |
|
Garry Lee Maier Cimarron, KS | Cimarron, KS | 13.321 |
| 7 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.341 |
| 8 | 1 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | 13.355 |
| 9 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.403 |
| 10 | 22 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 13.405 |
| 11 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.468 |
| 12 | 11 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.484 |
| 13 | 3 | 96C |
|
Jim Cameron Cameron, MO | Cameron, MO | 13.773 |
| 14 | 5 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | 13.819 |
| 15 | 13 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.889 |
| 16 | 7 | 21 |
|
Mike Lefholz Olathe, KS | Olathe, KS | 13.970 |
| 17 | 20 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 14.100 |
| 18 | 15 | 46 |
|
Dusty Murray Kansas City, MO | Kansas City, MO | 14.519 |
| 19 | 19 | 11T |
|
Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | 14.608 |
| 20 | 2 | 5MA |
|
Mallory Armfield St. Joseph, MO | St. Joseph, MO | 15.880 |
| 21 | 14 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 19.774 |
| 22 | 6 | 0K |
|
Kelly Kneisler Mayetta, KS | Mayetta, KS | 59.999 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA














