$0.00Cart (0)

10/9/2021 - Dodge City Raceway Park
Dodge City, KS
3 Day Special: Finale Extra Fun: 'Miss Kitty' Powder Puff Race, Kansas Antique Racers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Qualifier 2 | 7 | - | - |
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 18 DNF | -8 |
| Qualifier 1 | 7 | 7 | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 2 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 3 | 3 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | - |
| 4 | 4 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | - |
| 5 | 9 | 44 |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 4 |
| 6 | 1 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | -5 |
| 7 | 14 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | 7 |
| 8 | 8 | 27B |
|
Keith Rauch Denver, CO | Denver, CO | - |
| 9 | 11 | 43 |
|
Ryan Oerter Ellicott, CO | Ellicott, CO | 2 |
| 10 | 13 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | 3 |
| 11 | 10 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | -1 |
| 12 | 16 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | 4 |
| 13 | 12 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | -1 |
| 14 | 18 | 48 |
|
Randy Oerter | 4 | |
| 15 | 17 | 4T |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | 2 |
| 16 | 23 | 76 |
|
Mark Hamilton Lakewood, CO | Lakewood, CO | 7 |
| 17 | 19 | 54 |
|
Jim Hatly Hometown, CO | Hometown, CO | 2 |
| 18 | 6 | 69 |
|
Paul Babich Ft. Collins, CO | Ft. Collins, CO | -12 |
| 19 | 20 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | 1 |
| 20 | 7 | 3 |
|
Brent Rees Arvada, CO | Arvada, CO | -13 |
| 21 | 15 | 16 |
|
Ashley Cleaveland | -6 | |
| 22 DNF | 22 | 84J |
|
Phil Shapel Wichita, KS | Wichita, KS | - |
| DNS | 21 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
| 2 | 3 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | 1 |
| 3 | 12 | 27 |
|
Jake Bubak Arvada, CO | Arvada, CO | 9 |
| 4 | 7 | 44 |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 3 |
| 5 | 9 | 69 |
|
Paul Babich Ft. Collins, CO | Ft. Collins, CO | 4 |
| 6 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 5 |
| 7 | 4 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | -3 |
| 8 | 10 | 27B |
|
Keith Rauch Denver, CO | Denver, CO | 2 |
| 9 | 6 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | -3 |
| 10 | 5 | 4T |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | -5 |
| 11 | 2 | 54 |
|
Jim Hatly Hometown, CO | Hometown, CO | -9 |
| DNS | 8 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | 10 |
| 2 | 9 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 7 |
| 3 | 10 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 7 |
| 4 | 8 | 3 |
|
Brent Rees Arvada, CO | Arvada, CO | 4 |
| 5 | 5 | 43 |
|
Ryan Oerter Ellicott, CO | Ellicott, CO | - |
| 6 | 4 | 16 |
|
Ashley Cleaveland | -2 | |
| 7 | 2 | 48 |
|
Randy Oerter | -5 | |
| 8 | 6 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | -2 |
| 9 | 1 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | -8 |
| 10 | 12 | 84J |
|
Phil Shapel Wichita, KS | Wichita, KS | 2 |
| DQ | 3 | 76 |
|
Mark Hamilton Lakewood, CO | Lakewood, CO | - |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 67 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 3 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 4 | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 5 | 5 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 6 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 8 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 14 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 5 |
| 10 | 13 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 11 | 8 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -3 |
| 12 | 12 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 13 | 7 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -6 |
| 14 | 16 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 2 |
| 15 | 15 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 16 | 17 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 1 |
| 17 | 18 | 34 |
|
Randy Whitman Fort Collins, CO | Fort Collins, CO | 1 |
| 18 DNF | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -8 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| 2 | 5 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | 3 |
| 3 | 6 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 4 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 5 | 9 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 6 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -4 |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 8 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -7 |
| 9 DNF | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -5 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 7 |
| 2 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 3 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 4 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 6 | 4 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -2 |
| 7 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 3 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | -5 |
| 9 | 2 | 34 |
|
Randy Whitman Fort Collins, CO | Fort Collins, CO | -7 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


























