$0.00Cart (0)

10/8/2021 - Dodge City Raceway Park
Dodge City, KS
3 Day Special: Night 2 Extra Fun: 'Miss Kitty' Powder Puff Race, Kansas Antique Racers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 16 | -12 |
| Heat 1 | 1 | 1 | - |
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 3 | 3 | 2 | 1 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 2 | 1 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | -1 |
| 3 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 5 |
| 4 | 11 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 7 |
| 5 | 10 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 5 |
| 6 | 16 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 10 |
| 7 | 17 | 44 |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 10 |
| 8 | 3 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | -5 |
| 9 | 6 | 3 |
|
Brent Rees Arvada, CO | Arvada, CO | -3 |
| 10 | 9 | 69 |
|
Paul Babich Ft. Collins, CO | Ft. Collins, CO | -1 |
| 11 | 12 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 1 |
| 12 | 14 | 43 |
|
Ryan Oerter Ellicott, CO | Ellicott, CO | 2 |
| 13 | 13 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | - |
| 14 | 19 | 4T |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | 5 |
| 15 | 22 | 76 |
|
Mark Hamilton Lakewood, CO | Lakewood, CO | 7 |
| 16 | 4 | 68+1 |
|
Jason Martin Liberal, KS | Liberal, KS | -12 |
| 17 | 18 | 48 |
|
Randy Oerter | 1 | |
| 18 | 15 | 16 |
|
Ashley Cleaveland | -3 | |
| 19 | 20 | 54 |
|
Jim Hatly Hometown, CO | Hometown, CO | 1 |
| 20 DNF | 2 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | -18 |
| 21 DNF | 7 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | -14 |
| 22 DNF | 21 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | -1 |
| 23 DNF | 23 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68+1 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | - |
| 3 | 4 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 1 |
| 4 | 3 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | -1 |
| 5 | 7 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 2 |
| 6 | 5 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
| 7 | 8 | 44 |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 1 |
| 8 DNF | 6 | 11C |
|
Mike Woodruff Satanta, KS | Satanta, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 3 | 5 | 3 |
|
Brent Rees Arvada, CO | Arvada, CO | 2 |
| 4 | 7 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | 3 |
| 5 | 6 | 43 |
|
Ryan Oerter Ellicott, CO | Ellicott, CO | 1 |
| 6 | 4 | 4T |
|
Anthony Valim Palmer Lake, CO | Palmer Lake, CO | -2 |
| 7 | 8 | 48 |
|
Randy Oerter | 1 | |
| 8 | 2 | 76 |
|
Mark Hamilton Lakewood, CO | Lakewood, CO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | 4 |
| 2 | 1 | 69 |
|
Paul Babich Ft. Collins, CO | Ft. Collins, CO | -1 |
| 3 | 4 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 1 |
| 4 | 7 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | 3 |
| 5 | 3 | 16 |
|
Ashley Cleaveland | -2 | |
| 6 | 2 | 54 |
|
Jim Hatly Hometown, CO | Hometown, CO | -4 |
| 7 | 6 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | -1 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 3 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 67 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 5 | 10 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 6 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 9 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 10 | 14 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 11 | 11 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 12 | 16 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 4 |
| 13 | 6 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -7 |
| 14 | 15 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 1 |
| 15 | 18 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 3 |
| 16 | 20 | 34 |
|
Randy Whitman Fort Collins, CO | Fort Collins, CO | 4 |
| 17 DNF | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -14 |
| 18 DNF | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -11 |
| 19 DNF | 19 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 20 DNF | 17 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | -3 |
| DNS | 21 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| 3 | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 5 | 17 |
|
Mike Woodruff Satanta, KS | Satanta, KS | -1 |
| DNS | 6 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 4 | 67 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 1 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 4 | 5 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 5 | 3 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -2 |
| 6 | 7 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 1 |
| 7 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 5 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 2 |
| 4 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 5 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 6 | 2 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -4 |
| 7 | 6 | 34 |
|
Randy Whitman Fort Collins, CO | Fort Collins, CO | -1 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



























