$0.00Cart (0)

3/12/2021 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| IMCA RaceSaver Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 9 | -1 |
| Heat 1 | 8 | 4 | 4 |
| Qualifier 2 | 4 | 3 | 1 |
IMCA RaceSaver Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 1 |
| 2 | 6 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 3 | 16 | 11M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 13 |
| 4 | 3 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -1 |
| 5 | 9 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 4 |
| 6 | 4 | 11 |
|
Zach Blurton Quinter, KS | Quinter, KS | -2 |
| 7 | 10 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 3 |
| 8 | 22 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 14 |
| 9 | 8 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 10 | 11 | 3 |
|
Raven Culp Mesquite, TX | Mesquite, TX | 1 |
| 11 | 5 | 5 |
|
Chip Graham Lewisville, TX | Lewisville, TX | -6 |
| 12 | 14 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 2 |
| 13 | 18 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 5 |
| 14 | 7 | M1 |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -7 |
| 15 | 21 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 6 |
| 16 | 15 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 17 | 17 | 7C |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 18 | 12 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -6 |
| 19 | 20 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 20 | 24 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 4 |
| 21 | 19 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | -2 |
| 22 | 23 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | 1 |
| 23 | 13 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -10 |
| DQ | 1 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 2 | 3 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | 1 |
| 3 | 2 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 4 | 4 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | 1 |
| 6 | 7 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | 1 |
| 7 | 15 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 8 |
| 8 | 11 | 65 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 8 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -1 |
| 10 | 5 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -5 |
| 11 | 10 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -1 |
| 12 | 9 | 16P |
|
Matthew Holt Dallas, TX | Dallas, TX | -3 |
| 13 | 12 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 14 | 13 | 21S |
|
Russell Shoulders Forney, TX | Forney, TX | -1 |
| 15 | 14 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | - |
| 2 | 2 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 4 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 4 | 5 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | -2 |
| 6 | 6 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | - |
| 7 | 10 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | 3 |
| 8 | 13 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 5 |
| 9 | 15 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 6 |
| 10 | 7 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | -3 |
| 11 | 14 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | 3 |
| 12 | 8 | 9TX |
|
Brad Wesp Galveston, TX | Galveston, TX | -4 |
| DNS | 9 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | - |
| DNS | 11 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| DNS | 12 | 29N |
|
Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
| 2 | 4 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 3 | 5 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 2 |
| 4 | 8 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 5 | 10 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 5 |
| 6 | 9 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 3 |
| 7 | 3 | 16P |
|
Matthew Holt Dallas, TX | Dallas, TX | -4 |
| 8 | 6 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | -2 |
| 9 | 2 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | -7 |
| 10 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chip Graham Lewisville, TX | Lewisville, TX | - |
| 2 | 2 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 4 | 11 |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 4 | 3 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -1 |
| 5 | 9 | 7C |
|
Toby Chapman Panama, NE | Panama, NE | 4 |
| 6 | 6 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | - |
| 7 | 5 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -2 |
| 8 | 7 | 29N |
|
Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 8 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
| 2 | 6 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 9 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 6 |
| 4 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 8 | 3 |
|
Raven Culp Mesquite, TX | Mesquite, TX | 3 |
| 6 | 3 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | -3 |
| 7 | 5 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | -2 |
| 8 | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -1 |
| 9 | 2 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 3 | 3 | M1 |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 1 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | -3 |
| 5 | 9 | 65 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 7 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | 1 |
| 8 | 6 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -2 |
| 9 | 5 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 2 | 3 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 3 | 4 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 1 |
| 4 | 2 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | -2 |
| 5 | 6 | 9TX |
|
Brad Wesp Galveston, TX | Galveston, TX | 1 |
| 6 | 7 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | 1 |
| 7 | 5 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 8 | 8 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 9 | 9 | 21S |
|
Russell Shoulders Forney, TX | Forney, TX | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 4 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 3 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 4 | 5 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 1 |
| 5 | 3 | 45K |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 6 | 6 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| 7 | 7 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | - |
| 8 | 8 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | - |
| 9 | 9 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | - |
| DNS | 10 | 29N |
|
Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | - |
| 2 | 2 | 3 |
|
Raven Culp Mesquite, TX | Mesquite, TX | - |
| 3 | 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 3 | 7C |
|
Toby Chapman Panama, NE | Panama, NE | -1 |
| 5 | 5 | 11M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
| 6 | 6 | 11P |
|
Preston Peebles II Lubbock, TX | Lubbock, TX | - |
| 7 | 7 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 8 | 8 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| DNS | 9 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 10 | 15P |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 6 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 4 |
| 3 | 5 | 5 |
|
Chip Graham Lewisville, TX | Lewisville, TX | 2 |
| 4 | 4 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 5 | 8 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | 3 |
| 6 | 10 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 4 |
| 7 | 7 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 9 | 16P |
|
Matthew Holt Dallas, TX | Dallas, TX | 1 |
| 9 | 1 | 9TX |
|
Brad Wesp Galveston, TX | Galveston, TX | -8 |
| DQ | 3 | 65 |
|
Richard Wilbee Las Cruces, NM | Las Cruces, NM | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 2 | 5 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 3 |
| 3 | 2 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 4 | 6 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 4 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | -1 |
| 6 | 8 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 2 |
| 7 | 7 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | - |
| 8 | 10 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 2 |
| 9 | 1 | 24J |
|
Jeff Reiman West Point, NE | West Point, NE | -8 |
| DNS | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
Upcoming Events
Schedule TBA







































