$0.00Cart (0)

3/6/2021 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| OCRS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 13 | 5 | 8 |
| Heat 5 | 4 | 8 | -4 |
OCRS Sprints
A-MainAmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 2 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 3 | 8 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 4 | 6 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 2 |
| 5 | 14 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 9 |
| 6 | 9 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 3 |
| 7 | 13 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 6 |
| 8 | 5 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -3 |
| 9 | 18 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 9 |
| 10 | 20 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 10 |
| 11 | 12 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 12 | 11 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 13 | 19 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 6 |
| 14 | 3 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | -11 |
| 15 | 17 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | 2 |
| 16 | 1 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -15 |
| 17 | 10 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | -7 |
| 18 | 16 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -2 |
| 19 | 7 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -12 |
| 20 | 15 | 5 |
|
Jesse Graham Lewisville, TX | Lewisville, TX | -5 |
B-Main 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jesse Graham Lewisville, TX | Lewisville, TX | 2 |
| 2 | 1 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -1 |
| 3 | 5 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 6 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | 2 |
| 5 | 4 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | -1 |
| 6 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 5 |
| 7 | 2 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -5 |
| 8 | 9 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 9 | 8 | 14 |
|
Matt Cash Sperry, OK | Sperry, OK | -1 |
| 10 | 12 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 2 |
| 11 | 10 | 25 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | -1 |
| 12 | 7 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -5 |
| 13 | 13 | 6A |
|
Abby Laden Yukon, OK | Yukon, OK | - |
| 14 | 14 | 8 |
|
Austin Shores Atoka, OK | Atoka, OK | - |
B-Main 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 3 | 6 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 3 |
| 4 | 2 | 24 |
|
Craig Carroll Collinsville, OK | Collinsville, OK | -2 |
| 5 | 13 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 8 |
| 6 | 5 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | -1 |
| 7 | 8 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 1 |
| 8 | 14 | 22 |
|
David Stephenson Porter, OK | Porter, OK | 6 |
| 9 | 11 | 83 |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 2 |
| 10 | 4 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -6 |
| 11 | 12 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 1 |
| 12 | 9 | 5B |
|
Joe Bob Lee Cache, OK | Cache, OK | -3 |
| 13 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -6 |
| 14 | 10 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | -4 |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | 2 |
| 2 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 3 | 1 | 5 |
|
Jesse Graham Lewisville, TX | Lewisville, TX | -2 |
| 4 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 5 | 4 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 |
| 6 | 8 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 2 |
| 7 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 8 | 9 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | 1 |
| 9 | 7 | 22 |
|
David Stephenson Porter, OK | Porter, OK | -2 |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 6 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 3 | 2 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -1 |
| 4 | 5 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 3 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | -2 |
| 6 | 4 | 5B |
|
Joe Bob Lee Cache, OK | Cache, OK | -2 |
| 7 | 9 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 2 |
| 8 | 7 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -1 |
| 9 | 8 | 8 |
|
Austin Shores Atoka, OK | Atoka, OK | -1 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 2 | 3 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 3 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 4 |
| 4 | 5 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | 1 |
| 5 | 1 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -4 |
| 6 | 6 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| 7 | 2 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -5 |
| 8 | 8 | 83 |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
Heat 4Car & Fleet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 1 | 32 |
|
Kolton Gariss Owasso, OK | Owasso, OK | -3 |
| 5 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 6 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -1 |
| 7 | 8 | 08 |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 6A |
|
Abby Laden Yukon, OK | Yukon, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 2 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 3 |
| 4 | 5 | 24 |
|
Craig Carroll Collinsville, OK | Collinsville, OK | 1 |
| 5 | 3 | 77 |
|
Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 |
| 6 | 8 | 14 |
|
Matt Cash Sperry, OK | Sperry, OK | 2 |
| 7 | 7 | 25 |
|
Kyle Admire Sand Springs, OK | Sand Springs, OK | - |
| 8 | 4 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | -4 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA



































