$0.00Cart (0)

7/1/2011 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 19 | -3 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying | 14.556 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 5 |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 8 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 7 | 12 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 5 |
| 8 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 9 | 7 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 10 | 11 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 11 | 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 12 | 20 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 8 |
| 13 | 10 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 14 | 13 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -1 |
| 15 | 15 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 16 | 21 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 5 |
| 17 | 17 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | - |
| 18 | 23 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 5 |
| 19 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 20 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -17 |
| 21 | 24 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 22 | 18 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -4 |
| 23 | 22 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | -1 |
| 24 | 19 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 2 | 5 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 3 |
| 3 | 2 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 4 | 7 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | 3 |
| 5 | 6 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 6 | 4 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
| 7 | 8 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 8 | 3 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 2 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 7 | 5 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 9 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 9 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 10 | 8 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 2 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 3 |
| 3 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 6 | 1 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -5 |
| 7 | 7 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 8 | 8 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| 9 | 9 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 4 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 6 | 6 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | - |
| 7 | 8 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 1 |
| 8 | 9 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 9 | 7 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 7 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 6 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 7 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 8 | 8 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.542 | |
| 2 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.547 | |
| 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.652 | |
| 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.690 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.709 | |
| 6 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.751 | |
| 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.908 | |
| 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.950 | |
| 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.972 | |
| 10 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 14.004 | |
| 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.021 | |
| 12 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.028 | |
| 13 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.038 | |
| 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.247 | |
| 15 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.361 | |
| 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.556 | |
| 17 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 14.617 | |
| 18 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.673 | |
| 19 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 14.752 | |
| 20 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 14.761 | |
| 21 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.798 | |
| 22 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 14.820 | |
| 23 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 14.919 | |
| 24 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 15.669 | |
| 25 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | 16.029 | |
| 26 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | 16.203 | |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























