$0.00Cart (0)

7/2/2011 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 12 | 4 |
| Heat 1 | 6 | 6 | - |
| Qualifying | 14.505 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 2 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | -1 |
| 3 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
| 5 | 4 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -1 |
| 6 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 8 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 9 | 13 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 10 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 11 | 11 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 12 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 13 | 9 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 14 | 14 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 15 | 17 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 16 | 12 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 17 | 20 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 3 |
| 18 | 21 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 3 |
| 19 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 20 | 23 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | 3 |
| 21 | 24 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 3 |
| 22 | 19 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | -3 |
| 23 | 18 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -5 |
| 24 | 22 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 2 | 4 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 2 |
| 3 | 6 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 4 | 3 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | -1 |
| 5 | 5 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 6 | 7 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 7 | 8 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 8 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 4 | 5 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 1 |
| 5 | 6 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 9 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 9 | 10 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 10 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 3 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 4 | 3 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 9 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 2 |
| 8 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 9 | 8 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 2 |
| 3 | 1 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 8 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 2 |
| 7 | 9 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 2 |
| 8 | 7 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | -1 |
| 9 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 7 | 7 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | - |
| 8 | 8 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.570 | |
| 2 | 2B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.754 | |
| 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.809 | |
| 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.835 | |
| 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.848 | |
| 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.853 | |
| 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.950 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.971 | |
| 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.983 | |
| 10 | 92 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.983 | |
| 11 | 6 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.993 | |
| 12 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.109 | |
| 13 | 83 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.133 | |
| 14 | 91 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 14.262 | |
| 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.388 | |
| 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.505 | |
| 17 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.513 | |
| 18 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 15.029 | |
| 19 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 15.053 | |
| 20 | 20PK |
|
Ron Krysl Atkinson, NE | Atkinson, NE | 15.087 | |
| 21 | 19 |
|
Patrick Stasa Kingman, KS | Kingman, KS | 15.100 | |
| 22 | O |
|
Steven Richardson Liberal, KS | Liberal, KS | 15.111 | |
| 23 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 15.232 | |
| 24 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 15.258 | |
| 25 | 21 |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 15.336 | |
| 26 | 1T |
|
Ty Williams Arcadia, OK | Arcadia, OK | 15.439 | |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























