$0.00Cart (0)

1/16/2020 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 15 | 14 | 1 |
| C-Main 2 | 4 | 3 | 1 |
| Heat 9 | 2 | 5 | -3 |
Midgets
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84X |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 2 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 3 | 2 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 4 | 5 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 5 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -4 |
| 6 | 15 | 19B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 7 | 12 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 8 | 11 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 9 | 14 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 5 |
| 10 | 8 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 11 | 4 | 91B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -7 |
| 12 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -2 |
| 13 | 16 | 08M |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 14 | 17 | 9P |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 15 | 20 | 67S |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 16 | 23 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | 7 |
| 17 | 13 | 31B |
|
Chance Crum Snohomish, WA | Snohomish, WA | -4 |
| 18 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -9 |
| 19 | 24 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 |
| 20 | 18 | 1G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 21 | 21 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | - |
| 22 | 7 | 39B |
|
Cole Bodine Rossville, IN | Rossville, IN | -15 |
| 23 | 22 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 24 | 19 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -5 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9P |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 2 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 3 | 5 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | 2 |
| 4 | 1 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 47X |
|
Danny Stratton Reading, PA | Reading, PA | -1 |
| 6 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 7 | 14 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 7 |
| 8 | 6 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | -2 |
| 9 | 12 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 10 | 9 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -1 |
| 11 | 8 | 2C |
|
Seth Carlson Stafford, CT | Stafford, CT | -3 |
| 12 | 15 | 78M |
|
Merle Scherb Runaway Bay, TX | Runaway Bay, TX | 3 |
| 13 | 11 | 7R |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | -2 |
| 14 | 13 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 15 | 7 | 52C |
|
Cody Karl Gulfport, MS | Gulfport, MS | -8 |
| DNS | 16 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 2 | 2 | 67S |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 7 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 4 | 3 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 6 | 10 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 4 |
| 7 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 8 | 5 | 49 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -3 |
| 9 | 6 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | -3 |
| 10 | 8 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -2 |
| 11 | 13 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 2 |
| 12 | 11 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | -1 |
| 13 | 14 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 14 | 15 | 00X |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 15 | 12 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | -3 |
| DNS | 16 | 17T |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
C-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | 7 |
| 2 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 3 | 3 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | - |
| 4 | 1 | 78M |
|
Merle Scherb Runaway Bay, TX | Runaway Bay, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -1 |
| 6 | 10 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 7 | 16 | 11P |
|
Laydon Pearson New Castle, OK | New Castle, OK | 9 |
| 8 | 9 | 24F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 11 | 72X |
|
Jeff Wheeler Rockwall, TX | Rockwall, TX | 2 |
| 10 | 13 | 33J |
|
James Davison Melbourne, VIC | Melbourne, VIC | 3 |
| 11 | 15 | 46X |
|
Jeff Champagne Westfield, MA | Westfield, MA | 4 |
| 12 | 14 | 926 |
|
Morgan Frewaldt Tonganoxie, KS | Tonganoxie, KS | 2 |
| 13 | 12 | 1H |
|
Rick Horn Colony, KS | Colony, KS | -1 |
| 14 | 7 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | -7 |
| 15 | 5 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | -10 |
| 16 | 2 | 2X |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -14 |
| DNS | 17 | 3B |
|
Jessie Barber Napa, CA | Napa, CA | - |
C-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 9 |
| 2 | 3 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | 1 |
| 3 | 4 | 00X |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 4 | 5 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | -3 |
| 6 | 1 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | -5 |
| 7 | 12 | 68B |
|
Blain Petersen Essex, IA | Essex, IA | 5 |
| 8 | 14 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | 6 |
| 9 | 8 | Q23 |
|
Barrie Valentino Chandler, QLD | Chandler, QLD | -1 |
| 10 | 9 | 41X |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 11 | 11 | 00D |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | - |
| 12 | 6 | 71.5 |
|
Robert Bell Colfax, IA | Colfax, IA | -6 |
| 13 | 7 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | -6 |
| 14 | 13 | 17M |
|
Kala Keliinoi Waianae, HI | Waianae, HI | -1 |
| DNS | 15 | 72 |
|
Eric Fenton Tulsa, OK | Tulsa, OK | - |
| DNS | 16 | 0K |
|
Don O'Keefe Jr Pittsboro, IN | Pittsboro, IN | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 10 | 39B |
|
Cole Bodine Rossville, IN | Rossville, IN | 8 |
| 3 | 5 | 91B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 2 |
| 4 | 4 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 5 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 6 | 2 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | -4 |
| 7 | 9 | 49 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 2 |
| 8 | 8 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 9 | 7 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -2 |
| 10 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -7 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 2 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 3 | 5 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 4 | 1 | 67S |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 5 | 6 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 6 | 7 | 47X |
|
Danny Stratton Reading, PA | Reading, PA | 1 |
| 7 | 8 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 1 |
| 8 | 10 | 2C |
|
Seth Carlson Stafford, CT | Stafford, CT | 2 |
| 9 | 9 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 10 | 2 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | -8 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 2 | 1 | 08M |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 3 | 6 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 4 | 9 | 19B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 5 | 7 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 6 | 8 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 4 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | -3 |
| 8 | 3 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | -5 |
| 9 | 10 | 7R |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 1 |
| 10 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -8 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84X |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 2 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 4 | 7 | 1G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 5 | 6 | 31B |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 6 | 4 | 9P |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 7 | 1 | 52C |
|
Cody Karl Gulfport, MS | Gulfport, MS | -6 |
| 8 | 9 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 1 |
| 9 | 10 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | 1 |
| 10 | 8 | 17T |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 2 | 8 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 6 |
| 3 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 4 | 1 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | -3 |
| 5 | 9 | 52C |
|
Cody Karl Gulfport, MS | Gulfport, MS | 4 |
| 6 | 6 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | - |
| 7 | 3 | 41X |
|
Howard Moore Memphis, TN | Memphis, TN | -4 |
| 8 | 2 | 3B |
|
Jessie Barber Napa, CA | Napa, CA | -6 |
| 9 | 7 | 11P |
|
Laydon Pearson New Castle, OK | New Castle, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 2 | 1 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -1 |
| 3 | 7 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 4 | 6 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 4 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -1 |
| 6 | 8 | 39B |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 7 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 8 | 2 | 0K |
|
Don O'Keefe Jr Pittsboro, IN | Pittsboro, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 4 |
| 2 | 7 | 31B |
|
Chance Crum Snohomish, WA | Snohomish, WA | 5 |
| 3 | 2 | 49 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 |
| 4 | 1 | 78M |
|
Merle Scherb Runaway Bay, TX | Runaway Bay, TX | -3 |
| 5 | 3 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | -2 |
| 6 | 8 | 2C |
|
Seth Carlson Stafford, CT | Stafford, CT | 2 |
| 7 | 6 | Q23 |
|
Barrie Valentino Chandler, QLD | Chandler, QLD | -1 |
| 8 | 4 | 21D |
|
Justin Dickerson Pittsboro, IN | Pittsboro, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | 1 |
| 2 | 1 | 47X |
|
Danny Stratton Reading, PA | Reading, PA | -1 |
| 3 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 4 | 8 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 4 |
| 5 | 5 | 57K |
|
Kevin Studley Plainfield, IN | Plainfield, IN | - |
| 6 | 4 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | -2 |
| 7 | 7 | 72 |
|
Eric Fenton Tulsa, OK | Tulsa, OK | - |
| 8 | 3 | 46X |
|
Jeff Champagne Westfield, MA | Westfield, MA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | 3 |
| 2 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 3 | 2 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
| 4 | 1 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 5 | 7 | 19B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 6 | 8 | 7R |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 2 |
| 7 | 5 | 4M |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -2 |
| 8 | 6 | 33J |
|
James Davison Melbourne, VIC | Melbourne, VIC | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 3 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 1 |
| 3 | 6 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | 3 |
| 4 | 7 | 67S |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 5 | 2 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -3 |
| 6 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 7 | 1 | 68B |
|
Blain Petersen Essex, IA | Essex, IA | -6 |
| 8 | 8 | 1H |
|
Rick Horn Colony, KS | Colony, KS | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 17T |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 4 | 2 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -2 |
| 5 | 8 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 3 |
| 6 | 5 | 71.5 |
|
Robert Bell Colfax, IA | Colfax, IA | -1 |
| 7 | 7 | 24F |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 6 | 00D |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9P |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 3 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 7 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 4 | 1 | 2X |
|
A.J. Fike Galesburg, IL | Galesburg, IL | -3 |
| 5 | 8 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 4 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 7 | 5 | 72X |
|
Jeff Wheeler Rockwall, TX | Rockwall, TX | -2 |
| 8 | 6 | 926 |
|
Morgan Frewaldt Tonganoxie, KS | Tonganoxie, KS | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 2 | 5 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 3 | 4 | 1G |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 4 | 7 | 08M |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 5 | 2 | 00X |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 6 | 6 | 67K |
|
Holley Hollan Tulsa, OK | Tulsa, OK | - |
| 7 | 8 | 73 |
|
Dylan Ito Ventura, CA | Ventura, CA | 1 |
| 8 | 3 | 17M |
|
Kala Keliinoi Waianae, HI | Waianae, HI | -5 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA
























































