$0.00Cart (0)

3/31/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| OCRS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 17 | 3 |
| B Feature 2 | 2 | 2 | - |
| Heat 5 | 8 | 5 | 3 |
OCRS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 3 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 5 | 9 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 6 | 7 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 7 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 8 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -4 |
| 9 | 16 | 31B |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 10 | 8 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -2 |
| 11 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 12 | 15 | 81B |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 13 | 14 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 14 | 10 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 15 | 23 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 8 |
| 16 | 13 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -3 |
| 17 | 20 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 18 | 24 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 6 |
| 19 | 21 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 20 | 11 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | -9 |
| 21 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 22 | 19 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 23 | 12 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | -11 |
| 24 | 22 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 6 | 8 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 9 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | 2 |
| 8 | 10 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 9 | 12 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 10 | 11 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 11 | 13 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 12 | 14 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 13 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 14 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -13 |
| 15 | 15 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
| 16 | 16 | 50 |
|
Randy Woodside Wichita, KS | Wichita, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 2 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 7 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 6 | 8 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 2 |
| 7 | 15 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 8 |
| 8 | 9 | 77C |
|
C.J. Hulsey El Paso, TX | El Paso, TX | 1 |
| 9 | 13 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | 4 |
| 10 | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 6 |
| 11 | 14 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 12 | 10 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
| 13 | 11 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -2 |
| 14 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -9 |
| 15 | 1 | 6 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -14 |
| 16 | 12 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 5 |
| 2 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 3 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 1XX |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 5 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 6 | 10 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 7 | 1 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -6 |
| 8 | 7 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 9 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 10 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 81B |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 9 | 31B |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 6 | 8 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 7 | 3 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | -4 |
| 8 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 |
| 9 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -5 |
| 10 | 10 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 3 | 5 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 6 | 7 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 8 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 1 |
| 8 | 6 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -2 |
| 9 | 9 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | - |
| 10 | 10 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 2 | 3 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 5 |
| 5 | 4 | 9XX |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 6 | 1 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 7 | 6 | 88 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -1 |
| 8 | 8 | 77C |
|
C.J. Hulsey El Paso, TX | El Paso, TX | - |
| 9 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 2 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 4 | 6 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 5 |
| 5 | 8 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 6 | 7 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 7 | 1 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -6 |
| 8 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -3 |
| 9 | 2 | 50 |
|
Randy Woodside Wichita, KS | Wichita, KS | -7 |
Race Stats
- Events52
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA















































