$0.00Cart (0)

4/27/2018 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jason Martin
Liberal, KS
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 1 | 14 |
| Heat 1 | 2 | DNS | - |
| 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 2 | 1 | 1 |
| Heat 9 | 7 | 3 | 4 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | 14 |
| 2 | 4 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 3 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 9 | 45N |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 5 |
| 5 | 12 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 7 |
| 6 | 10 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | 4 |
| 7 | 16 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 9 |
| 8 | 11 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 3 |
| 9 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
| 10 | 14 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | 4 |
| 11 | 1 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -10 |
| 12 | 5 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | -7 |
| 13 | 2 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -11 |
| 14 DNF | 13 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -1 |
| 15 DNF | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -8 |
| 16 DNF | 17 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 18 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| DNS | 8 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 1 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | -1 |
| 3 | 6 | 7 |
|
Shane Fick Brandon, SD | Brandon, SD | 3 |
| 4 | 5 | 35 |
|
Mike Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| DNS | 2 | 5X |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| DNS | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 45N |
|
Nate Eakin Okoboji, IA | Okoboji, IA | - |
| 3 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 4 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -1 |
| 6 DNF | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | - |
| 2 | 4 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 3 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 4 | 2 | 43MB |
|
J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 3 | 32 |
|
Jamie Turpin Bassett, NE | Bassett, NE | -2 |
| DNS | 6 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | - |
360 Winged Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 3 | 5 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 3 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 5 | 8 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 6 DNF | 1 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -5 |
| 7 DNF | 4 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -3 |
| 8 DNF | 7 | 42K |
|
Mike Kay Wayne, NE | Wayne, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 2 |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 6 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 2 |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 7 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -6 |
| 8 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 3 |
| 3 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 7 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 5 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| 6 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 7 | 4 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 3 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 4 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 5 | 7 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 6 | 6 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | - |
| 7 DNF | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 2 | 5 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 3 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 4 |
| 4 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 5 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -3 |
| 6 | 1 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 6 |
| 2 | 8 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 5 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 4 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 5 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 2 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -4 |
| 7 | 1 | 42K |
|
Mike Kay Wayne, NE | Wayne, NE | -6 |
| 8 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 2 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 4 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -3 |
| 5 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 6 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 7 | 6 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| 8 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 2 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 3 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 1 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -4 |
| 6 DNF | 6 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 7 DNF | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -5 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | 2 |
| 2 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 3 | 7 | 1B |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 4 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 2 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -3 |
| 6 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 7 DNF | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 4 | 2 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -2 |
| 5 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 6 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 7 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
Race Stats
- Events54
- Wins4
- Top 515
- Top 1028
Upcoming Events
Schedule TBA


















































